Representatives from left to right by voting record
DW-NOMINATE first dimension for the 119th Congress (Voteview, UCLA): political scientists' standard placement from every roll-call vote, on a scale from −1 (left) to +1 (right). It's computed from how members vote relative to one another, not from party labels. Source.
| # | Representative | DW-NOMINATE |
|---|---|---|
| 1 | Sylvia R. Garcia Democrat · TX-29 | -0.76 |
| 2 | Maxine Waters Democrat · CA-43 | -0.66 |
| 3 | Sean Casten Democrat · IL-6 | -0.63 |
| 4 | Yvette D. Clarke Democrat · NY-9 | -0.61 |
| 4 | Pramila Jayapal Democrat · WA-7 | -0.61 |
| 6 | Lateefah Simon Democrat · CA-12 | -0.60 |
| 7 | Janice D. Schakowsky Democrat · IL-9 | -0.60 |
| 8 | Lauren Underwood Democrat · IL-14 | -0.60 |
| 9 | Bonnie Watson Coleman Democrat · NJ-12 | -0.59 |
| 10 | Emily Randall Democrat · WA-6 | -0.57 |
| 11 | Christian D. Menefee Democrat · TX-18 | -0.57 |
| 12 | Jennifer L. McClellan Democrat · VA-4 | -0.56 |
| 13 | Nydia M. Velázquez Democrat · NY-7 | -0.55 |
| 13 | Lizzie Fletcher Democrat · TX-7 | -0.55 |
| 15 | LaMonica McIver Democrat · NJ-10 | -0.54 |
| 16 | James P. McGovern Democrat · MA-2 | -0.54 |
| 17 | Jimmy Gomez Democrat · CA-34 | -0.53 |
| 18 | Adriano Espaillat Democrat · NY-13 | -0.53 |
| 19 | Luz M. Rivas Democrat · CA-29 | -0.52 |
| 19 | Troy A. Carter Democrat · LA-2 | -0.52 |
| 19 | Mark Pocan Democrat · WI-2 | -0.52 |
| 22 | Bennie G. Thompson Democrat · MS-2 | -0.52 |
| 22 | Gwen Moore Democrat · WI-4 | -0.52 |
| 24 | Sydney Kamlager-Dove Democrat · CA-37 | -0.52 |
| 25 | Robert Menendez Democrat · NJ-8 | -0.51 |
| 26 | Mark DeSaulnier Democrat · CA-10 | -0.51 |
| 26 | Linda T. Sánchez Democrat · CA-38 | -0.51 |
| 26 | Jerrold Nadler Democrat · NY-12 | -0.51 |
| 29 | Valerie P. Foushee Democrat · NC-4 | -0.50 |
| 30 | Adelita S. Grijalva Democrat · AZ-7 | -0.50 |
| 30 | Nanette Diaz Barragán Democrat · CA-44 | -0.50 |
| 32 | Delia C. Ramirez Democrat · IL-3 | -0.50 |
| 33 | Jasmine Crockett Democrat · TX-30 | -0.49 |
| 34 | Jamie Raskin Democrat · MD-8 | -0.49 |
| 35 | Nancy Pelosi Democrat · CA-11 | -0.49 |
| 36 | Danny K. Davis Democrat · IL-7 | -0.49 |
| 37 | Morgan McGarvey Democrat · KY-3 | -0.49 |
| 38 | Hakeem S. Jeffries Democrat · NY-8 | -0.48 |
| 39 | Kevin Mullin Democrat · CA-15 | -0.48 |
| 39 | Judy Chu Democrat · CA-28 | -0.48 |
| 39 | Henry C. "Hank" Johnson, Jr. Democrat · GA-4 | -0.48 |
| 42 | Katherine M. Clark Democrat · MA-5 | -0.48 |
| 43 | Frederica S. Wilson Democrat · FL-24 | -0.48 |
| 43 | Shontel M. Brown Democrat · OH-11 | -0.48 |
| 45 | Robin L. Kelly Democrat · IL-2 | -0.47 |
| 46 | Dwight Evans Democrat · PA-3 | -0.47 |
| 47 | Glenn Ivey Democrat · MD-4 | -0.47 |
| 47 | James E. Clyburn Democrat · SC-6 | -0.47 |
| 47 | Veronica Escobar Democrat · TX-16 | -0.47 |
| 50 | Alma S. Adams Democrat · NC-12 | -0.46 |
| 51 | Mary Gay Scanlon Democrat · PA-5 | -0.46 |
| 52 | Maxine Dexter Democrat · OR-3 | -0.46 |
| 53 | Ro Khanna Democrat · CA-17 | -0.46 |
| 54 | Gilbert Ray Cisneros, Jr. Democrat · CA-31 | -0.46 |
| 54 | Mark Takano Democrat · CA-39 | -0.46 |
| 54 | Cleo Fields Democrat · LA-6 | -0.46 |
| 57 | Jill N. Tokuda Democrat · HI-2 | -0.46 |
| 57 | Wesley Bell Democrat · MO-1 | -0.46 |
| 59 | Emanuel Cleaver Democrat · MO-5 | -0.45 |
| 60 | Summer L. Lee Democrat · PA-12 | -0.45 |
| 60 | Robert C. "Bobby" Scott Democrat · VA-3 | -0.45 |
| 62 | Daniel S. Goldman Democrat · NY-10 | -0.45 |
| 62 | Al Green Democrat · TX-9 | -0.45 |
| 64 | Marilyn Strickland Democrat · WA-10 | -0.44 |
| 65 | Maxwell Frost Democrat · FL-10 | -0.44 |
| 65 | Nikema Williams Democrat · GA-5 | -0.44 |
| 65 | Becca Balint Democrat · VT-AL | -0.44 |
| 68 | Kweisi Mfume Democrat · MD-7 | -0.44 |
| 68 | Joyce Beatty Democrat · OH-3 | -0.44 |
| 70 | Jesús G. "Chuy" García Democrat · IL-4 | -0.44 |
| 71 | Madeleine Dean Democrat · PA-4 | -0.44 |
| 72 | Kathy Castor Democrat · FL-14 | -0.43 |
| 72 | André Carson Democrat · IN-7 | -0.43 |
| 74 | Doris O. Matsui Democrat · CA-7 | -0.43 |
| 75 | Jared Huffman Democrat · CA-2 | -0.43 |
| 75 | Melanie A. Stansbury Democrat · NM-1 | -0.43 |
| 77 | Diana DeGette Democrat · CO-1 | -0.43 |
| 77 | Joe Neguse Democrat · CO-2 | -0.43 |
| 79 | Greg Casar Democrat · TX-35 | -0.43 |
| 80 | Yassamin Ansari Democrat · AZ-3 | -0.43 |
| 80 | James R. Walkinshaw Democrat · VA-11 | -0.43 |
| 82 | Gabe Amo Democrat · RI-1 | -0.43 |
| 83 | Analilia Mejia Democrat · NJ-11 | -0.42 |
| 84 | Chellie Pingree Democrat · ME-1 | -0.42 |
| 84 | Donald Norcross Democrat · NJ-1 | -0.42 |
| 86 | Sara Jacobs Democrat · CA-51 | -0.42 |
| 86 | Betty McCollum Democrat · MN-4 | -0.42 |
| 88 | Richard E. Neal Democrat · MA-1 | -0.42 |
| 89 | Lori Trahan Democrat · MA-3 | -0.42 |
| 89 | Paul Tonko Democrat · NY-20 | -0.42 |
| 91 | Gregory W. Meeks Democrat · NY-5 | -0.41 |
| 92 | Rosa L. DeLauro Democrat · CT-3 | -0.41 |
| 93 | Debbie Wasserman Schultz Democrat · FL-25 | -0.41 |
| 94 | Shomari Figures Democrat · AL-2 | -0.41 |
| 95 | Marc A. Veasey Democrat · TX-33 | -0.41 |
| 96 | Frank Pallone, Jr. Democrat · NJ-6 | -0.40 |
| 96 | Joaquin Castro Democrat · TX-20 | -0.40 |
| 96 | Lloyd Doggett Democrat · TX-37 | -0.40 |
| 99 | Terri A. Sewell Democrat · AL-7 | -0.40 |
| 99 | George Latimer Democrat · NY-16 | -0.40 |
| 101 | Suzanne Bonamici Democrat · OR-1 | -0.40 |
| 102 | Debbie Dingell Democrat · MI-6 | -0.40 |
| 103 | Zoe Lofgren Democrat · CA-18 | -0.40 |
| 103 | Juan Vargas Democrat · CA-52 | -0.40 |
| 103 | John B. Larson Democrat · CT-1 | -0.40 |
| 106 | Lois Frankel Democrat · FL-22 | -0.39 |
| 107 | Mike Thompson Democrat · CA-4 | -0.39 |
| 107 | Donald S. Beyer, Jr. Democrat · VA-8 | -0.39 |
| 109 | Deborah K. Ross Democrat · NC-2 | -0.39 |
| 110 | Steve Cohen Democrat · TN-9 | -0.39 |
| 111 | Timothy M. Kennedy Democrat · NY-26 | -0.39 |
| 111 | Vicente Gonzalez Democrat · TX-34 | -0.39 |
| 113 | Steny H. Hoyer Democrat · MD-5 | -0.38 |
| 114 | Brendan F. Boyle Democrat · PA-2 | -0.38 |
| 115 | Johnny Olszewski, Jr. Democrat · MD-2 | -0.38 |
| 116 | Brittany Pettersen Democrat · CO-7 | -0.38 |
| 117 | Ayanna Pressley Democrat · MA-7 | -0.38 |
| 118 | Robert Garcia Democrat · CA-42 | -0.37 |
| 118 | Sarah Elfreth Democrat · MD-3 | -0.37 |
| 120 | Lucy McBath Democrat · GA-6 | -0.37 |
| 120 | Grace Meng Democrat · NY-6 | -0.37 |
| 122 | Ted Lieu Democrat · CA-36 | -0.37 |
| 123 | Norma J. Torres Democrat · CA-35 | -0.37 |
| 123 | Teresa Leger Fernandez Democrat · NM-3 | -0.37 |
| 125 | Rick Larsen Democrat · WA-2 | -0.36 |
| 126 | Jason Crow Democrat · CO-6 | -0.36 |
| 126 | Haley M. Stevens Democrat · MI-11 | -0.36 |
| 128 | Laura Friedman Democrat · CA-30 | -0.36 |
| 129 | Julie Johnson Democrat · TX-32 | -0.35 |
| 130 | Shri Thanedar Democrat · MI-13 | -0.35 |
| 131 | Jonathan L. Jackson Democrat · IL-1 | -0.35 |
| 131 | Raja Krishnamoorthi Democrat · IL-8 | -0.35 |
| 133 | Kelly Morrison Democrat · MN-3 | -0.35 |
| 134 | Sam T. Liccardo Democrat · CA-16 | -0.35 |
| 135 | Brad Sherman Democrat · CA-32 | -0.34 |
| 136 | Stephen F. Lynch Democrat · MA-8 | -0.34 |
| 137 | Jahana Hayes Democrat · CT-5 | -0.34 |
| 138 | Marcy Kaptur Democrat · OH-9 | -0.34 |
| 139 | Darren Soto Democrat · FL-9 | -0.34 |
| 140 | Joe Courtney Democrat · CT-2 | -0.34 |
| 141 | Alexandria Ocasio-Cortez Democrat · NY-14 | -0.33 |
| 141 | Emilia Strong Sykes Democrat · OH-13 | -0.33 |
| 143 | Joseph D. Morelle Democrat · NY-25 | -0.33 |
| 144 | William R. Keating Democrat · MA-9 | -0.33 |
| 145 | Pete Aguilar Democrat · CA-33 | -0.33 |
| 146 | Mike Quigley Democrat · IL-5 | -0.32 |
| 147 | Salud O. Carbajal Democrat · CA-24 | -0.32 |
| 147 | Mike Levin Democrat · CA-49 | -0.32 |
| 149 | Gabe Vasquez Democrat · NM-2 | -0.32 |
| 150 | Nikki Budzinski Democrat · IL-13 | -0.32 |
| 151 | John Garamendi Democrat · CA-8 | -0.31 |
| 152 | Steven Horsford Democrat · NV-4 | -0.31 |
| 152 | Ritchie Torres Democrat · NY-15 | -0.31 |
| 154 | Nellie Pou Democrat · NJ-9 | -0.31 |
| 155 | Julia Brownley Democrat · CA-26 | -0.31 |
| 156 | Seth Magaziner Democrat · RI-2 | -0.30 |
| 157 | Frank J. Mrvan Democrat · IN-1 | -0.30 |
| 157 | Herbert C. Conaway, Jr. Democrat · NJ-3 | -0.30 |
| 159 | Ilhan Omar Democrat · MN-5 | -0.30 |
| 159 | Dina Titus Democrat · NV-1 | -0.30 |
| 159 | Suzan K. DelBene Democrat · WA-1 | -0.30 |
| 162 | Josh Harder Democrat · CA-9 | -0.29 |
| 163 | Adam Smith Democrat · WA-9 | -0.29 |
| 164 | April McClain Delaney Democrat · MD-6 | -0.29 |
| 164 | Rashida Tlaib Democrat · MI-12 | -0.29 |
| 166 | Sanford D. Bishop, Jr. Democrat · GA-2 | -0.29 |
| 167 | Janelle S. Bynum Democrat · OR-5 | -0.29 |
| 168 | Seth Moulton Democrat · MA-6 | -0.29 |
| 169 | J. Luis Correa Democrat · CA-46 | -0.28 |
| 170 | Greg Stanton Democrat · AZ-4 | -0.28 |
| 171 | Jimmy Panetta Democrat · CA-19 | -0.28 |
| 172 | Kim Schrier Democrat · WA-8 | -0.28 |
| 173 | Angie Craig Democrat · MN-2 | -0.27 |
| 174 | Jake Auchincloss Democrat · MA-4 | -0.27 |
| 175 | Sarah McBride Democrat · DE-AL | -0.27 |
| 176 | Sharice Davids Democrat · KS-3 | -0.27 |
| 177 | Christopher R. Deluzio Democrat · PA-17 | -0.26 |
| 178 | Raul Ruiz Democrat · CA-25 | -0.26 |
| 179 | Hillary J. Scholten Democrat · MI-3 | -0.26 |
| 180 | Chrissy Houlahan Democrat · PA-6 | -0.26 |
| 181 | Ami Bera Democrat · CA-6 | -0.25 |
| 182 | Kristen McDonald Rivet Democrat · MI-8 | -0.24 |
| 183 | James A. Himes Democrat · CT-4 | -0.24 |
| 183 | Donald G. Davis Democrat · NC-1 | -0.24 |
| 185 | Eric Sorensen Democrat · IL-17 | -0.24 |
| 186 | Bill Foster Democrat · IL-11 | -0.24 |
| 186 | John W. Mannion Democrat · NY-22 | -0.24 |
| 186 | Suhas Subramanyam Democrat · VA-10 | -0.24 |
| 189 | Adam Gray Democrat · CA-13 | -0.23 |
| 190 | Derek Tran Democrat · CA-45 | -0.23 |
| 190 | Chris Pappas Democrat · NH-1 | -0.23 |
| 190 | Val T. Hoyle Democrat · OR-4 | -0.23 |
| 193 | Jared Moskowitz Democrat · FL-23 | -0.23 |
| 193 | Andrea Salinas Democrat · OR-6 | -0.23 |
| 195 | Greg Landsman Democrat · OH-1 | -0.23 |
| 196 | Susie Lee Democrat · NV-3 | -0.23 |
| 196 | Patrick Ryan Democrat · NY-18 | -0.23 |
| 196 | Henry Cuellar Democrat · TX-28 | -0.23 |
| 199 | Thomas R. Suozzi Democrat · NY-3 | -0.21 |
| 200 | Maggie Goodlander Democrat · NH-2 | -0.21 |
| 201 | Ed Case Democrat · HI-1 | -0.21 |
| 202 | Dave Min Democrat · CA-47 | -0.21 |
| 203 | George Whitesides Democrat · CA-27 | -0.20 |
| 204 | Josh Riley Democrat · NY-19 | -0.20 |
| 205 | Jim Costa Democrat · CA-21 | -0.20 |
| 205 | Bradley Scott Schneider Democrat · IL-10 | -0.20 |
| 207 | Scott H. Peters Democrat · CA-50 | -0.19 |
| 208 | Eugene Simon Vindman Democrat · VA-7 | -0.17 |
| 209 | Laura Gillen Democrat · NY-4 | -0.17 |
| 210 | Josh Gottheimer Democrat · NJ-5 | -0.17 |
| 211 | Jared F. Golden Democrat · ME-2 | -0.11 |
| 212 | Marie Gluesenkamp Perez Democrat · WA-3 | -0.10 |
| 213 | Brian K. Fitzpatrick Republican · PA-1 | +0.14 |
| 214 | Kevin Kiley Independent · CA-3 | +0.15 |
| 215 | Christopher H. Smith Republican · NJ-4 | +0.18 |
| 216 | Michael Lawler Republican · NY-17 | +0.19 |
| 217 | Thomas H. Kean, Jr. Republican · NJ-7 | +0.20 |
| 218 | Andrew R. Garbarino Republican · NY-2 | +0.24 |
| 219 | David P. Joyce Republican · OH-14 | +0.25 |
| 220 | Nick LaLota Republican · NY-1 | +0.25 |
| 221 | David G. Valadao Republican · CA-22 | +0.26 |
| 222 | Robert P. Bresnahan, Jr. Republican · PA-8 | +0.26 |
| 223 | Young Kim Republican · CA-40 | +0.26 |
| 223 | Jennifer A. Kiggans Republican · VA-2 | +0.26 |
| 225 | Michael R. Turner Republican · OH-10 | +0.27 |
| 226 | Maria Elvira Salazar Republican · FL-27 | +0.27 |
| 227 | Don Bacon Republican · NE-2 | +0.28 |
| 228 | Mario Diaz-Balart Republican · FL-26 | +0.28 |
| 229 | Zachary Nunn Republican · IA-3 | +0.29 |
| 230 | Michael K. Simpson Republican · ID-2 | +0.30 |
| 231 | Juan Ciscomani Republican · AZ-6 | +0.30 |
| 232 | Elise M. Stefanik Republican · NY-21 | +0.31 |
| 233 | Jeff Hurd Republican · CO-3 | +0.32 |
| 233 | Dan Newhouse Republican · WA-4 | +0.32 |
| 235 | Jay Obernolte Republican · CA-23 | +0.32 |
| 236 | John James Republican · MI-10 | +0.32 |
| 236 | Ryan Mackenzie Republican · PA-7 | +0.32 |
| 238 | Tom Cole Republican · OK-4 | +0.32 |
| 239 | Carlos A. Gimenez Republican · FL-28 | +0.33 |
| 240 | Harold Rogers Republican · KY-5 | +0.33 |
| 240 | Nicole Malliotakis Republican · NY-11 | +0.33 |
| 242 | Glenn Thompson Republican · PA-15 | +0.34 |
| 243 | Mariannette Miller-Meeks Republican · IA-1 | +0.34 |
| 244 | Ken Calvert Republican · CA-41 | +0.34 |
| 245 | Gabe Evans Republican · CO-8 | +0.34 |
| 246 | James Gallagher Republican · CA-1 | +0.34 |
| 247 | Steve Womack Republican · AR-3 | +0.35 |
| 248 | Nancy Mace Republican · SC-1 | +0.35 |
| 249 | Ashley Hinson Republican · IA-2 | +0.36 |
| 250 | Vern Buchanan Republican · FL-16 | +0.36 |
| 250 | Frank D. Lucas Republican · OK-3 | +0.36 |
| 252 | Max L. Miller Republican · OH-7 | +0.37 |
| 253 | Blake D. Moore Republican · UT-1 | +0.37 |
| 254 | Chuck Edwards Republican · NC-11 | +0.37 |
| 255 | Mike Rogers Republican · AL-3 | +0.38 |
| 255 | Mike Kelly Republican · PA-16 | +0.38 |
| 255 | Derrick Van Orden Republican · WI-3 | +0.38 |
| 258 | Jefferson Van Drew Republican · NJ-2 | +0.38 |
| 258 | Mark E. Amodei Republican · NV-2 | +0.38 |
| 260 | Pete Stauber Republican · MN-8 | +0.39 |
| 261 | Ann Wagner Republican · MO-2 | +0.39 |
| 262 | Mike Bost Republican · IL-12 | +0.40 |
| 263 | Robert B. Aderholt Republican · AL-4 | +0.41 |
| 263 | Mike Carey Republican · OH-15 | +0.41 |
| 265 | Michael T. McCaul Republican · TX-10 | +0.41 |
| 266 | Stephanie I. Bice Republican · OK-5 | +0.41 |
| 267 | Celeste Maloy Republican · UT-2 | +0.42 |
| 268 | Bryan Steil Republican · WI-1 | +0.42 |
| 269 | Laurel M. Lee Republican · FL-15 | +0.42 |
| 270 | Gus M. Bilirakis Republican · FL-12 | +0.42 |
| 271 | Nicholas A. Langworthy Republican · NY-23 | +0.42 |
| 272 | Brett Guthrie Republican · KY-2 | +0.43 |
| 273 | Michael A. Rulli Republican · OH-6 | +0.43 |
| 274 | Charles J. "Chuck" Fleischmann Republican · TN-3 | +0.43 |
| 275 | John H. Rutherford Republican · FL-5 | +0.43 |
| 276 | Julia Letlow Republican · LA-5 | +0.43 |
| 276 | Jack Bergman Republican · MI-1 | +0.43 |
| 278 | J. French Hill Republican · AR-2 | +0.43 |
| 279 | Dan Crenshaw Republican · TX-2 | +0.44 |
| 280 | Mike Flood Republican · NE-1 | +0.44 |
| 281 | Ryan K. Zinke Republican · MT-1 | +0.44 |
| 282 | James R. Baird Republican · IN-4 | +0.45 |
| 282 | Robert J. Wittman Republican · VA-1 | +0.45 |
| 284 | Guy Reschenthaler Republican · PA-14 | +0.45 |
| 285 | John R. Moolenaar Republican · MI-2 | +0.45 |
| 286 | Vince Fong Republican · CA-20 | +0.45 |
| 286 | Sam Graves Republican · MO-6 | +0.45 |
| 288 | Burgess Owens Republican · UT-4 | +0.45 |
| 289 | Lloyd Smucker Republican · PA-11 | +0.46 |
| 290 | Darin LaHood Republican · IL-16 | +0.46 |
| 291 | Brian J. Mast Republican · FL-21 | +0.46 |
| 292 | Eric A. "Rick" Crawford Republican · AR-1 | +0.46 |
| 292 | Mike Haridopolos Republican · FL-8 | +0.46 |
| 294 | Troy Balderson Republican · OH-12 | +0.46 |
| 295 | Claudia Tenney Republican · NY-24 | +0.47 |
| 296 | Randy Feenstra Republican · IA-4 | +0.47 |
| 297 | Tom Emmer Republican · MN-6 | +0.47 |
| 297 | Dusty Johnson Republican · SD-AL | +0.47 |
| 299 | Monica De La Cruz Republican · TX-15 | +0.47 |
| 300 | Darrell Issa Republican · CA-48 | +0.47 |
| 301 | Cliff Bentz Republican · OR-2 | +0.48 |
| 302 | Gregory F. Murphy Republican · NC-3 | +0.48 |
| 303 | John R. Carter Republican · TX-31 | +0.49 |
| 304 | Andy Barr Republican · KY-6 | +0.49 |
| 305 | Daniel Meuser Republican · PA-9 | +0.49 |
| 306 | Victoria Spartz Republican · IN-5 | +0.49 |
| 307 | Tim Walberg Republican · MI-5 | +0.50 |
| 307 | Tom Barrett Republican · MI-7 | +0.50 |
| 309 | Neal P. Dunn Republican · FL-2 | +0.51 |
| 309 | Robert E. Latta Republican · OH-5 | +0.51 |
| 311 | Adrian Smith Republican · NE-3 | +0.51 |
| 311 | Jake Ellzey Republican · TX-6 | +0.51 |
| 311 | H. Morgan Griffith Republican · VA-9 | +0.51 |
| 314 | Jefferson Shreve Republican · IN-6 | +0.51 |
| 315 | Rudy Yakym III Republican · IN-2 | +0.52 |
| 316 | Jimmy Patronis Republican · FL-1 | +0.52 |
| 317 | Richard Hudson Republican · NC-9 | +0.52 |
| 318 | Daniel Webster Republican · FL-11 | +0.53 |
| 319 | Joe Wilson Republican · SC-2 | +0.53 |
| 320 | Bill Huizenga Republican · MI-4 | +0.53 |
| 320 | Michael Guest Republican · MS-3 | +0.53 |
| 320 | Carol D. Miller Republican · WV-1 | +0.53 |
| 323 | Tony Wied Republican · WI-8 | +0.53 |
| 324 | Austin Scott Republican · GA-8 | +0.54 |
| 325 | Michelle Fischbach Republican · MN-7 | +0.54 |
| 325 | David Kustoff Republican · TN-8 | +0.54 |
| 327 | Bruce Westerman Republican · AR-4 | +0.54 |
| 328 | Mark B. Messmer Republican · IN-8 | +0.54 |
| 328 | Riley M. Moore Republican · WV-2 | +0.54 |
| 330 | Lisa C. McClain Republican · MI-9 | +0.55 |
| 331 | David Schweikert Republican · AZ-1 | +0.55 |
| 331 | Russell Fry Republican · SC-7 | +0.55 |
| 333 | Earl L. "Buddy" Carter Republican · GA-1 | +0.56 |
| 334 | Mike Ezell Republican · MS-4 | +0.56 |
| 335 | Steve Scalise Republican · LA-1 | +0.56 |
| 335 | Brad Finstad Republican · MN-1 | +0.56 |
| 337 | Addison P. McDowell Republican · NC-6 | +0.56 |
| 338 | Anna Paulina Luna Republican · FL-13 | +0.56 |
| 339 | Mark Alford Republican · MO-4 | +0.56 |
| 340 | Mike Johnson Republican · LA-4 | +0.57 |
| 341 | David Rouzer Republican · NC-7 | +0.57 |
| 342 | Jason Smith Republican · MO-8 | +0.58 |
| 342 | Scott DesJarlais Republican · TN-4 | +0.58 |
| 344 | John Joyce Republican · PA-13 | +0.58 |
| 344 | Pete Sessions Republican · TX-17 | +0.58 |
| 346 | Nathaniel Moran Republican · TX-1 | +0.58 |
| 347 | Tim Moore Republican · NC-14 | +0.59 |
| 348 | Nicholas J. Begich III Republican · AK-AL | +0.59 |
| 348 | Kat Cammack Republican · FL-3 | +0.59 |
| 348 | Morgan Luttrell Republican · TX-8 | +0.59 |
| 351 | Roger Williams Republican · TX-25 | +0.59 |
| 352 | James Comer Republican · KY-1 | +0.59 |
| 353 | Brian Jack Republican · GA-3 | +0.59 |
| 354 | Scott Fitzgerald Republican · WI-5 | +0.60 |
| 355 | William R. Timmons IV Republican · SC-4 | +0.60 |
| 356 | Michael Baumgartner Republican · WA-5 | +0.60 |
| 357 | Glenn Grothman Republican · WI-6 | +0.60 |
| 358 | Wesley Hunt Republican · TX-38 | +0.60 |
| 359 | Cory Mills Republican · FL-7 | +0.60 |
| 359 | Beth Van Duyne Republican · TX-24 | +0.60 |
| 361 | Tracey Mann Republican · KS-1 | +0.61 |
| 361 | Troy E. Nehls Republican · TX-22 | +0.61 |
| 363 | Dale W. Strong Republican · AL-5 | +0.61 |
| 364 | Julie Fedorchak Republican · ND-AL | +0.61 |
| 364 | Matt Van Epps Republican · TN-7 | +0.61 |
| 366 | David J. Taylor Republican · OH-2 | +0.61 |
| 367 | Erin Houchin Republican · IN-9 | +0.62 |
| 367 | Virginia Foxx Republican · NC-5 | +0.62 |
| 369 | Scott Franklin Republican · FL-18 | +0.63 |
| 370 | Clay Higgins Republican · LA-3 | +0.63 |
| 371 | Randy Fine Republican · FL-6 | +0.63 |
| 371 | August Pfluger Republican · TX-11 | +0.63 |
| 373 | Byron Donalds Republican · FL-19 | +0.64 |
| 373 | Trent Kelly Republican · MS-1 | +0.64 |
| 373 | Harriet M. Hageman Republican · WY-AL | +0.64 |
| 376 | Thomas P. Tiffany Republican · WI-7 | +0.64 |
| 377 | Russ Fulcher Republican · ID-1 | +0.64 |
| 378 | Barry Moore Republican · AL-1 | +0.65 |
| 379 | Ron Estes Republican · KS-4 | +0.65 |
| 379 | Warren Davidson Republican · OH-8 | +0.65 |
| 379 | Jodey C. Arrington Republican · TX-19 | +0.65 |
| 382 | Troy Downing Republican · MT-2 | +0.65 |
| 383 | Thomas Massie Republican · KY-4 | +0.65 |
| 384 | John W. Rose Republican · TN-6 | +0.65 |
| 385 | Mike Kennedy Republican · UT-3 | +0.66 |
| 386 | Tim Burchett Republican · TN-2 | +0.66 |
| 387 | Jeff Crank Republican · CO-5 | +0.67 |
| 388 | Gary J. Palmer Republican · AL-6 | +0.67 |
| 389 | Tom McClintock Republican · CA-5 | +0.67 |
| 390 | Barry Loudermilk Republican · GA-11 | +0.68 |
| 390 | Andy Harris Republican · MD-1 | +0.68 |
| 392 | Abraham J. Hamadeh Republican · AZ-8 | +0.68 |
| 392 | Kevin Hern Republican · OK-1 | +0.68 |
| 394 | Mike Collins Republican · GA-10 | +0.68 |
| 395 | Diana Harshbarger Republican · TN-1 | +0.68 |
| 396 | Scott Perry Republican · PA-10 | +0.69 |
| 397 | W. Gregory Steube Republican · FL-17 | +0.69 |
| 398 | Rick W. Allen Republican · GA-12 | +0.69 |
| 399 | Michael Cloud Republican · TX-27 | +0.69 |
| 400 | Derek Schmidt Republican · KS-2 | +0.69 |
| 401 | Aaron Bean Republican · FL-4 | +0.69 |
| 402 | Paul A. Gosar Republican · AZ-9 | +0.70 |
| 403 | Clay Fuller Republican · GA-14 | +0.70 |
| 404 | John J. McGuire III Republican · VA-5 | +0.71 |
| 405 | Brian Babin Republican · TX-36 | +0.71 |
| 406 | Lauren Boebert Republican · CO-4 | +0.71 |
| 406 | Jim Jordan Republican · OH-4 | +0.71 |
| 408 | Pat Fallon Republican · TX-4 | +0.71 |
| 408 | Ben Cline Republican · VA-6 | +0.71 |
| 410 | Marlin A. Stutzman Republican · IN-3 | +0.71 |
| 411 | Lance Gooden Republican · TX-5 | +0.72 |
| 412 | Randy K. Weber, Sr. Republican · TX-14 | +0.72 |
| 413 | Robert F. Onder, Jr. Republican · MO-3 | +0.72 |
| 414 | Eric Burlison Republican · MO-7 | +0.73 |
| 415 | Andrew Ogles Republican · TN-5 | +0.75 |
| 416 | Elijah Crane Republican · AZ-2 | +0.75 |
| 417 | Brandon Gill Republican · TX-26 | +0.77 |
| 418 | Craig A. Goldman Republican · TX-12 | +0.78 |
| 419 | Ronny Jackson Republican · TX-13 | +0.78 |
| 420 | Mary E. Miller Republican · IL-15 | +0.79 |
| 421 | Mark Harris Republican · NC-8 | +0.80 |
| 421 | Chip Roy Republican · TX-21 | +0.80 |
| 423 | Sheri Biggs Republican · SC-3 | +0.81 |
| 424 | Andy Biggs Republican · AZ-5 | +0.82 |
| 425 | Brad Knott Republican · NC-13 | +0.82 |
| 426 | Keith Self Republican · TX-3 | +0.82 |
| 427 | Andrew S. Clyde Republican · GA-9 | +0.83 |
| 428 | Josh Brecheen Republican · OK-2 | +0.84 |
| 429 | Ralph Norman Republican · SC-5 | +0.86 |
| 430 | Richard McCormick Republican · GA-7 | +0.89 |
| 431 | Pat Harrigan Republican · NC-10 | +0.97 |
Other measures
Votes with party · Missed votes · Bills sponsored · Bills that became law · PAC share of money · Senators: left to right · All rankings
Quick answers
- Representatives from left to right by voting record?
- Furthest left: Sylvia R. Garcia (Democrat, Texas, -0.76), Maxine Waters (Democrat, California, -0.66) and Sean Casten (Democrat, Illinois, -0.63). Furthest right: Pat Harrigan (Republican, North Carolina, +0.97), Richard McCormick (Republican, Georgia, +0.89) and Ralph Norman (Republican, South Carolina, +0.86). DW-NOMINATE first dimension for the 119th Congress (Voteview, UCLA): political scientists' standard placement from every roll-call vote, on a scale from −1 (left) to +1 (right). It's computed from how members vote relative to one another, not from party labels.
See your members of Congress and every race and measure on your ballot, from your address. Your address stays in your browser.Look up my races
See something wrong on this page? Report a problem · Corrections