How much of representatives' campaign money comes from PACs
Direct PAC contributions as a share of everything the campaign raised, January 2023 through the latest 2026 reports (FEC). Bundled gifts are counted as individual donations, as the FEC does. Source.
| # | Representative | % of campaign money |
|---|---|---|
| 1 | Henry C. "Hank" Johnson, Jr. Democrat · GA-4 | 74% |
| 2 | Nanette Diaz Barragán Democrat · CA-44 | 73% |
| 3 | Terri A. Sewell Democrat · AL-7 | 71% |
| 4 | Linda T. Sánchez Democrat · CA-38 | 70% |
| 5 | Joyce Beatty Democrat · OH-3 | 70% |
| 6 | Adrian Smith Republican · NE-3 | 68% |
| 7 | Bennie G. Thompson Democrat · MS-2 | 68% |
| 8 | Alma S. Adams Democrat · NC-12 | 68% |
| 9 | Frank D. Lucas Republican · OK-3 | 67% |
| 10 | Frederica S. Wilson Democrat · FL-24 | 67% |
| 11 | Marc A. Veasey Democrat · TX-33 | 66% |
| 12 | Richard E. Neal Democrat · MA-1 | 65% |
| 13 | Vern Buchanan Republican · FL-16 | 65% |
| 14 | Sylvia R. Garcia Democrat · TX-29 | 65% |
| 15 | Carol D. Miller Republican · WV-1 | 64% |
| 16 | Juan Vargas Democrat · CA-52 | 64% |
| 17 | Gwen Moore Democrat · WI-4 | 64% |
| 18 | Mike Kelly Republican · PA-16 | 62% |
| 19 | H. Morgan Griffith Republican · VA-9 | 62% |
| 20 | John H. Rutherford Republican · FL-5 | 62% |
| 21 | Dwight Evans Democrat · PA-3 | 62% |
| 22 | Barry Loudermilk Republican · GA-11 | 61% |
| 23 | Paul Tonko Democrat · NY-20 | 61% |
| 24 | Sanford D. Bishop, Jr. Democrat · GA-2 | 61% |
| 25 | Mike Quigley Democrat · IL-5 | 60% |
| 26 | Eric A. "Rick" Crawford Republican · AR-1 | 60% |
| 27 | Steny H. Hoyer Democrat · MD-5 | 60% |
| 28 | Frank Pallone, Jr. Democrat · NJ-6 | 60% |
| 29 | Emanuel Cleaver Democrat · MO-5 | 60% |
| 30 | J. Luis Correa Democrat · CA-46 | 59% |
| 31 | Nikema Williams Democrat · GA-5 | 58% |
| 32 | Kweisi Mfume Democrat · MD-7 | 58% |
| 33 | James E. Clyburn Democrat · SC-6 | 58% |
| 34 | Jay Obernolte Republican · CA-23 | 58% |
| 35 | David P. Joyce Republican · OH-14 | 58% |
| 36 | Brett Guthrie Republican · KY-2 | 58% |
| 37 | Diana DeGette Democrat · CO-1 | 57% |
| 38 | John Joyce Republican · PA-13 | 57% |
| 39 | Yvette D. Clarke Democrat · NY-9 | 57% |
| 40 | Bonnie Watson Coleman Democrat · NJ-12 | 56% |
| 41 | Scott Fitzgerald Republican · WI-5 | 56% |
| 42 | Scott H. Peters Democrat · CA-50 | 56% |
| 43 | Sam Graves Republican · MO-6 | 56% |
| 44 | Debbie Dingell Democrat · MI-6 | 56% |
| 45 | Robert E. Latta Republican · OH-5 | 56% |
| 46 | Dan Newhouse Republican · WA-4 | 55% |
| 47 | Ron Estes Republican · KS-4 | 55% |
| 48 | Steve Cohen Democrat · TN-9 | 55% |
| 49 | Rick Larsen Democrat · WA-2 | 55% |
| 50 | Jim Costa Democrat · CA-21 | 55% |
| 51 | Troy Balderson Republican · OH-12 | 55% |
| 52 | David Rouzer Republican · NC-7 | 54% |
| 53 | John Garamendi Democrat · CA-8 | 54% |
| 54 | Austin Scott Republican · GA-8 | 54% |
| 55 | Blake D. Moore Republican · UT-1 | 54% |
| 56 | Norma J. Torres Democrat · CA-35 | 54% |
| 57 | Ami Bera Democrat · CA-6 | 53% |
| 58 | Shontel M. Brown Democrat · OH-11 | 53% |
| 59 | Michael K. Simpson Republican · ID-2 | 52% |
| 60 | Lloyd Smucker Republican · PA-11 | 52% |
| 61 | Darren Soto Democrat · FL-9 | 52% |
| 62 | Suzanne Bonamici Democrat · OR-1 | 52% |
| 63 | John B. Larson Democrat · CT-1 | 52% |
| 64 | Kevin Mullin Democrat · CA-15 | 51% |
| 65 | Andrew R. Garbarino Republican · NY-2 | 51% |
| 66 | Neal P. Dunn Republican · FL-2 | 51% |
| 67 | André Carson Democrat · IN-7 | 51% |
| 68 | James A. Himes Democrat · CT-4 | 51% |
| 69 | Jason Smith Republican · MO-8 | 51% |
| 70 | Mike Bost Republican · IL-12 | 51% |
| 71 | Glenn Thompson Republican · PA-15 | 51% |
| 72 | Michelle Fischbach Republican · MN-7 | 50% |
| 73 | Gus M. Bilirakis Republican · FL-12 | 50% |
| 74 | Jimmy Panetta Democrat · CA-19 | 50% |
| 75 | Warren Davidson Republican · OH-8 | 50% |
| 76 | Darin LaHood Republican · IL-16 | 50% |
| 77 | Mark Pocan Democrat · WI-2 | 50% |
| 78 | Chellie Pingree Democrat · ME-1 | 49% |
| 79 | Diana Harshbarger Republican · TN-1 | 49% |
| 80 | Erin Houchin Republican · IN-9 | 49% |
| 81 | Ed Case Democrat · HI-1 | 49% |
| 82 | Brittany Pettersen Democrat · CO-7 | 49% |
| 83 | Scott DesJarlais Republican · TN-4 | 48% |
| 84 | Mike Carey Republican · OH-15 | 48% |
| 85 | Troy A. Carter Democrat · LA-2 | 48% |
| 86 | Trent Kelly Republican · MS-1 | 48% |
| 87 | Joe Courtney Democrat · CT-2 | 48% |
| 88 | Julia Brownley Democrat · CA-26 | 48% |
| 89 | Cliff Bentz Republican · OR-2 | 48% |
| 90 | Valerie P. Foushee Democrat · NC-4 | 48% |
| 91 | Aaron Bean Republican · FL-4 | 48% |
| 92 | Joseph D. Morelle Democrat · NY-25 | 48% |
| 93 | Robert B. Aderholt Republican · AL-4 | 47% |
| 94 | Michael A. Rulli Republican · OH-6 | 47% |
| 95 | Danny K. Davis Democrat · IL-7 | 47% |
| 96 | Richard Hudson Republican · NC-9 | 47% |
| 97 | Donald Norcross Democrat · NJ-1 | 47% |
| 98 | Russ Fulcher Republican · ID-1 | 47% |
| 99 | Rick W. Allen Republican · GA-12 | 47% |
| 100 | Randy Feenstra Republican · IA-4 | 47% |
| 101 | Pete Sessions Republican · TX-17 | 46% |
| 102 | Mark DeSaulnier Democrat · CA-10 | 46% |
| 103 | Gilbert Ray Cisneros, Jr. Democrat · CA-31 | 46% |
| 104 | Scott Franklin Republican · FL-18 | 46% |
| 105 | Michael Guest Republican · MS-3 | 46% |
| 106 | Troy E. Nehls Republican · TX-22 | 45% |
| 107 | Madeleine Dean Democrat · PA-4 | 45% |
| 108 | Veronica Escobar Democrat · TX-16 | 45% |
| 109 | Robert C. "Bobby" Scott Democrat · VA-3 | 45% |
| 110 | Glenn Ivey Democrat · MD-4 | 45% |
| 111 | Lance Gooden Republican · TX-5 | 45% |
| 112 | Celeste Maloy Republican · UT-2 | 44% |
| 113 | Mike Flood Republican · NE-1 | 44% |
| 114 | Rosa L. DeLauro Democrat · CT-3 | 44% |
| 115 | William R. Keating Democrat · MA-9 | 44% |
| 116 | James R. Baird Republican · IN-4 | 44% |
| 117 | Tim Walberg Republican · MI-5 | 44% |
| 118 | Steve Womack Republican · AR-3 | 44% |
| 119 | Jesús G. "Chuy" García Democrat · IL-4 | 44% |
| 120 | Stephanie I. Bice Republican · OK-5 | 43% |
| 121 | Steven Horsford Democrat · NV-4 | 43% |
| 122 | Mike Thompson Democrat · CA-4 | 43% |
| 123 | Tracey Mann Republican · KS-1 | 43% |
| 124 | Katherine M. Clark Democrat · MA-5 | 43% |
| 125 | Bruce Westerman Republican · AR-4 | 43% |
| 126 | Maxine Waters Democrat · CA-43 | 43% |
| 127 | Raul Ruiz Democrat · CA-25 | 43% |
| 128 | David Kustoff Republican · TN-8 | 43% |
| 129 | Gregory W. Meeks Democrat · NY-5 | 43% |
| 130 | Jodey C. Arrington Republican · TX-19 | 43% |
| 131 | Suzan K. DelBene Democrat · WA-1 | 43% |
| 132 | Brian Babin Republican · TX-36 | 42% |
| 133 | Daniel Meuser Republican · PA-9 | 42% |
| 134 | W. Gregory Steube Republican · FL-17 | 42% |
| 135 | Brendan F. Boyle Democrat · PA-2 | 42% |
| 136 | Marilyn Strickland Democrat · WA-10 | 42% |
| 137 | Mary Gay Scanlon Democrat · PA-5 | 42% |
| 138 | Stephen F. Lynch Democrat · MA-8 | 42% |
| 139 | Jonathan L. Jackson Democrat · IL-1 | 42% |
| 140 | Randy K. Weber, Sr. Republican · TX-14 | 42% |
| 141 | Lori Trahan Democrat · MA-3 | 42% |
| 142 | Tom Cole Republican · OK-4 | 41% |
| 143 | Pete Aguilar Democrat · CA-33 | 41% |
| 144 | Pete Stauber Republican · MN-8 | 41% |
| 145 | Mike Ezell Republican · MS-4 | 41% |
| 146 | William R. Timmons IV Republican · SC-4 | 41% |
| 147 | Michael R. Turner Republican · OH-10 | 41% |
| 148 | Mark Alford Republican · MO-4 | 41% |
| 149 | Bradley Scott Schneider Democrat · IL-10 | 41% |
| 150 | Beth Van Duyne Republican · TX-24 | 40% |
| 151 | Mario Diaz-Balart Republican · FL-26 | 40% |
| 152 | Dale W. Strong Republican · AL-5 | 40% |
| 153 | Nicholas A. Langworthy Republican · NY-23 | 40% |
| 154 | Nydia M. Velázquez Democrat · NY-7 | 40% |
| 155 | Gregory F. Murphy Republican · NC-3 | 40% |
| 156 | Val T. Hoyle Democrat · OR-4 | 40% |
| 157 | Mark Takano Democrat · CA-39 | 39% |
| 158 | Daniel Webster Republican · FL-11 | 39% |
| 159 | Vince Fong Republican · CA-20 | 39% |
| 160 | John R. Carter Republican · TX-31 | 39% |
| 161 | Claudia Tenney Republican · NY-24 | 39% |
| 162 | Brad Finstad Republican · MN-1 | 39% |
| 163 | Ben Cline Republican · VA-6 | 39% |
| 164 | Julie Fedorchak Republican · ND-AL | 38% |
| 165 | Lizzie Fletcher Democrat · TX-7 | 38% |
| 166 | Jimmy Gomez Democrat · CA-34 | 38% |
| 167 | Mark E. Amodei Republican · NV-2 | 38% |
| 168 | Harold Rogers Republican · KY-5 | 38% |
| 169 | Carlos A. Gimenez Republican · FL-28 | 38% |
| 170 | Deborah K. Ross Democrat · NC-2 | 38% |
| 171 | Dina Titus Democrat · NV-1 | 37% |
| 172 | Bill Huizenga Republican · MI-4 | 37% |
| 173 | Luz M. Rivas Democrat · CA-29 | 37% |
| 174 | Gary J. Palmer Republican · AL-6 | 37% |
| 175 | Jerrold Nadler Democrat · NY-12 | 37% |
| 176 | Pat Fallon Republican · TX-4 | 36% |
| 177 | Nicole Malliotakis Republican · NY-11 | 36% |
| 178 | John R. Moolenaar Republican · MI-2 | 36% |
| 179 | Joe Wilson Republican · SC-2 | 36% |
| 180 | J. French Hill Republican · AR-2 | 36% |
| 181 | Betty McCollum Democrat · MN-4 | 36% |
| 182 | David G. Valadao Republican · CA-22 | 36% |
| 183 | Kat Cammack Republican · FL-3 | 36% |
| 184 | Salud O. Carbajal Democrat · CA-24 | 36% |
| 185 | Nathaniel Moran Republican · TX-1 | 36% |
| 186 | Mike Kennedy Republican · UT-3 | 36% |
| 187 | Bill Foster Democrat · IL-11 | 35% |
| 188 | Jack Bergman Republican · MI-1 | 35% |
| 189 | Joe Neguse Democrat · CO-2 | 35% |
| 190 | Laurel M. Lee Republican · FL-15 | 35% |
| 191 | Frank J. Mrvan Democrat · IN-1 | 35% |
| 192 | Vicente Gonzalez Democrat · TX-34 | 35% |
| 193 | Henry Cuellar Democrat · TX-28 | 35% |
| 194 | Judy Chu Democrat · CA-28 | 35% |
| 195 | Josh Brecheen Republican · OK-2 | 35% |
| 196 | Seth Magaziner Democrat · RI-2 | 35% |
| 197 | Nellie Pou Democrat · NJ-9 | 34% |
| 198 | Addison P. McDowell Republican · NC-6 | 34% |
| 199 | Riley M. Moore Republican · WV-2 | 34% |
| 200 | Adam Smith Democrat · WA-9 | 34% |
| 201 | Sydney Kamlager-Dove Democrat · CA-37 | 34% |
| 202 | Ann Wagner Republican · MO-2 | 34% |
| 203 | Brian Jack Republican · GA-3 | 34% |
| 204 | Brian K. Fitzpatrick Republican · PA-1 | 34% |
| 205 | Mike Rogers Republican · AL-3 | 33% |
| 206 | Brad Sherman Democrat · CA-32 | 33% |
| 207 | Jared Huffman Democrat · CA-2 | 33% |
| 208 | Christopher H. Smith Republican · NJ-4 | 33% |
| 209 | Donald S. Beyer, Jr. Democrat · VA-8 | 32% |
| 210 | Robert Menendez Democrat · NJ-8 | 32% |
| 211 | Chrissy Houlahan Democrat · PA-6 | 32% |
| 212 | Nikki Budzinski Democrat · IL-13 | 32% |
| 213 | Don Bacon Republican · NE-2 | 32% |
| 214 | Sean Casten Democrat · IL-6 | 32% |
| 215 | Roger Williams Republican · TX-25 | 32% |
| 216 | Herbert C. Conaway, Jr. Democrat · NJ-3 | 32% |
| 217 | Zachary Nunn Republican · IA-3 | 32% |
| 218 | Sheri Biggs Republican · SC-3 | 31% |
| 219 | Bryan Steil Republican · WI-1 | 31% |
| 220 | David Schweikert Republican · AZ-1 | 31% |
| 221 | Morgan McGarvey Democrat · KY-3 | 31% |
| 222 | Lisa C. McClain Republican · MI-9 | 31% |
| 223 | Derek Schmidt Republican · KS-2 | 31% |
| 224 | Jennifer L. McClellan Democrat · VA-4 | 31% |
| 225 | Chuck Edwards Republican · NC-11 | 31% |
| 226 | Virginia Foxx Republican · NC-5 | 30% |
| 227 | Janice D. Schakowsky Democrat · IL-9 | 30% |
| 228 | James R. Walkinshaw Democrat · VA-11 | 30% |
| 229 | Gabe Amo Democrat · RI-1 | 30% |
| 230 | Charles J. "Chuck" Fleischmann Republican · TN-3 | 29% |
| 231 | Lloyd Doggett Democrat · TX-37 | 29% |
| 232 | Tony Wied Republican · WI-8 | 29% |
| 233 | Ted Lieu Democrat · CA-36 | 29% |
| 234 | Robin L. Kelly Democrat · IL-2 | 29% |
| 235 | Lucy McBath Democrat · GA-6 | 29% |
| 236 | Mariannette Miller-Meeks Republican · IA-1 | 29% |
| 237 | Joaquin Castro Democrat · TX-20 | 29% |
| 238 | James P. McGovern Democrat · MA-2 | 29% |
| 239 | Guy Reschenthaler Republican · PA-14 | 29% |
| 240 | August Pfluger Republican · TX-11 | 28% |
| 241 | Donald G. Davis Democrat · NC-1 | 28% |
| 242 | Mike Haridopolos Republican · FL-8 | 28% |
| 243 | Grace Meng Democrat · NY-6 | 28% |
| 244 | Greg Stanton Democrat · AZ-4 | 28% |
| 245 | Kathy Castor Democrat · FL-14 | 28% |
| 246 | Eric Sorensen Democrat · IL-17 | 28% |
| 247 | Andrea Salinas Democrat · OR-6 | 28% |
| 248 | Shomari Figures Democrat · AL-2 | 27% |
| 249 | Robert J. Wittman Republican · VA-1 | 27% |
| 250 | Greg Casar Democrat · TX-35 | 27% |
| 251 | Mark B. Messmer Republican · IN-8 | 27% |
| 252 | Delia C. Ramirez Democrat · IL-3 | 27% |
| 253 | Glenn Grothman Republican · WI-6 | 27% |
| 254 | Eric Burlison Republican · MO-7 | 27% |
| 255 | Tom Emmer Republican · MN-6 | 26% |
| 256 | Dusty Johnson Republican · SD-AL | 26% |
| 257 | Zoe Lofgren Democrat · CA-18 | 26% |
| 258 | Russell Fry Republican · SC-7 | 26% |
| 259 | Max L. Miller Republican · OH-7 | 26% |
| 260 | Emilia Strong Sykes Democrat · OH-13 | 26% |
| 261 | Brad Knott Republican · NC-13 | 26% |
| 262 | Jill N. Tokuda Democrat · HI-2 | 25% |
| 263 | Maria Elvira Salazar Republican · FL-27 | 25% |
| 264 | Jahana Hayes Democrat · CT-5 | 25% |
| 265 | Hillary J. Scholten Democrat · MI-3 | 25% |
| 266 | Craig A. Goldman Republican · TX-12 | 25% |
| 267 | Lois Frankel Democrat · FL-22 | 24% |
| 268 | Timothy M. Kennedy Democrat · NY-26 | 24% |
| 269 | Becca Balint Democrat · VT-AL | 24% |
| 270 | Julie Johnson Democrat · TX-32 | 24% |
| 271 | Pat Harrigan Republican · NC-10 | 24% |
| 272 | Debbie Wasserman Schultz Democrat · FL-25 | 24% |
| 273 | Marcy Kaptur Democrat · OH-9 | 24% |
| 274 | LaMonica McIver Democrat · NJ-10 | 24% |
| 275 | Julia Letlow Republican · LA-5 | 24% |
| 276 | Johnny Olszewski, Jr. Democrat · MD-2 | 24% |
| 277 | Andy Harris Republican · MD-1 | 23% |
| 278 | Burgess Owens Republican · UT-4 | 23% |
| 279 | Nick LaLota Republican · NY-1 | 23% |
| 280 | Michael T. McCaul Republican · TX-10 | 23% |
| 281 | Juan Ciscomani Republican · AZ-6 | 23% |
| 282 | Sharice Davids Democrat · KS-3 | 22% |
| 283 | Michael Lawler Republican · NY-17 | 22% |
| 284 | Robert Garcia Democrat · CA-42 | 22% |
| 285 | Jeff Crank Republican · CO-5 | 22% |
| 286 | Matt Van Epps Republican · TN-7 | 21% |
| 287 | Thomas P. Tiffany Republican · WI-7 | 21% |
| 288 | Kevin Hern Republican · OK-1 | 21% |
| 289 | Kim Schrier Democrat · WA-8 | 21% |
| 290 | Andrew Ogles Republican · TN-5 | 21% |
| 291 | Emily Randall Democrat · WA-6 | 21% |
| 292 | Sarah Elfreth Democrat · MD-3 | 21% |
| 293 | Ken Calvert Republican · CA-41 | 21% |
| 294 | Rudy Yakym III Republican · IN-2 | 21% |
| 295 | Doris O. Matsui Democrat · CA-7 | 21% |
| 296 | Dan Crenshaw Republican · TX-2 | 20% |
| 297 | Keith Self Republican · TX-3 | 20% |
| 298 | Michael Cloud Republican · TX-27 | 20% |
| 299 | Maxine Dexter Democrat · OR-3 | 20% |
| 300 | Richard McCormick Republican · GA-7 | 20% |
| 301 | Morgan Luttrell Republican · TX-8 | 20% |
| 302 | Darrell Issa Republican · CA-48 | 20% |
| 303 | Susie Lee Democrat · NV-3 | 20% |
| 304 | Greg Landsman Democrat · OH-1 | 20% |
| 305 | Thomas R. Suozzi Democrat · NY-3 | 20% |
| 306 | Jennifer A. Kiggans Republican · VA-2 | 19% |
| 307 | Gabe Evans Republican · CO-8 | 19% |
| 308 | Laura Friedman Democrat · CA-30 | 19% |
| 309 | Troy Downing Republican · MT-2 | 19% |
| 310 | Adriano Espaillat Democrat · NY-13 | 19% |
| 311 | Kristen McDonald Rivet Democrat · MI-8 | 19% |
| 312 | Young Kim Republican · CA-40 | 18% |
| 313 | Melanie A. Stansbury Democrat · NM-1 | 18% |
| 314 | Michael Baumgartner Republican · WA-5 | 18% |
| 315 | John W. Mannion Democrat · NY-22 | 18% |
| 316 | Tim Moore Republican · NC-14 | 18% |
| 317 | Thomas H. Kean, Jr. Republican · NJ-7 | 18% |
| 318 | Josh Gottheimer Democrat · NJ-5 | 18% |
| 319 | Andrew S. Clyde Republican · GA-9 | 18% |
| 320 | Laura Gillen Democrat · NY-4 | 18% |
| 321 | Gabe Vasquez Democrat · NM-2 | 18% |
| 322 | Jake Auchincloss Democrat · MA-4 | 18% |
| 323 | Robert P. Bresnahan, Jr. Republican · PA-8 | 17% |
| 324 | Ryan Mackenzie Republican · PA-7 | 17% |
| 325 | Adelita S. Grijalva Democrat · AZ-7 | 17% |
| 326 | Christopher R. Deluzio Democrat · PA-17 | 17% |
| 327 | Clay Higgins Republican · LA-3 | 17% |
| 328 | Adam Gray Democrat · CA-13 | 16% |
| 329 | John W. Rose Republican · TN-6 | 16% |
| 330 | Analilia Mejia Democrat · NJ-11 | 16% |
| 331 | David J. Taylor Republican · OH-2 | 16% |
| 332 | Jared Moskowitz Democrat · FL-23 | 16% |
| 333 | Teresa Leger Fernandez Democrat · NM-3 | 16% |
| 334 | Jeff Hurd Republican · CO-3 | 16% |
| 335 | Suhas Subramanyam Democrat · VA-10 | 15% |
| 336 | Janelle S. Bynum Democrat · OR-5 | 15% |
| 337 | Earl L. "Buddy" Carter Republican · GA-1 | 15% |
| 338 | Jefferson Van Drew Republican · NJ-2 | 15% |
| 339 | Angie Craig Democrat · MN-2 | 15% |
| 340 | Steve Scalise Republican · LA-1 | 14% |
| 341 | Clay Fuller Republican · GA-14 | 14% |
| 342 | Nicholas J. Begich III Republican · AK-AL | 14% |
| 343 | Tom McClintock Republican · CA-5 | 14% |
| 344 | Mike Levin Democrat · CA-49 | 14% |
| 345 | Lateefah Simon Democrat · CA-12 | 14% |
| 346 | Nancy Mace Republican · SC-1 | 14% |
| 347 | John James Republican · MI-10 | 14% |
| 348 | Cleo Fields Democrat · LA-6 | 13% |
| 349 | Jimmy Patronis Republican · FL-1 | 13% |
| 350 | Andy Barr Republican · KY-6 | 13% |
| 351 | Lauren Underwood Democrat · IL-14 | 13% |
| 352 | Haley M. Stevens Democrat · MI-11 | 13% |
| 353 | Derek Tran Democrat · CA-45 | 13% |
| 354 | James Comer Republican · KY-1 | 13% |
| 355 | Kelly Morrison Democrat · MN-3 | 13% |
| 356 | Monica De La Cruz Republican · TX-15 | 13% |
| 357 | Jake Ellzey Republican · TX-6 | 13% |
| 358 | Abraham J. Hamadeh Republican · AZ-8 | 13% |
| 359 | Barry Moore Republican · AL-1 | 13% |
| 360 | Hakeem S. Jeffries Democrat · NY-8 | 12% |
| 361 | Pramila Jayapal Democrat · WA-7 | 12% |
| 362 | Tom Barrett Republican · MI-7 | 12% |
| 363 | Kevin Kiley Independent · CA-3 | 12% |
| 364 | Summer L. Lee Democrat · PA-12 | 12% |
| 365 | Ashley Hinson Republican · IA-2 | 12% |
| 366 | James Gallagher Republican · CA-1 | 12% |
| 367 | Sara Jacobs Democrat · CA-51 | 12% |
| 368 | Jared F. Golden Democrat · ME-2 | 11% |
| 369 | Cory Mills Republican · FL-7 | 11% |
| 370 | Marlin A. Stutzman Republican · IN-3 | 11% |
| 371 | Yassamin Ansari Democrat · AZ-3 | 11% |
| 372 | Patrick Ryan Democrat · NY-18 | 11% |
| 373 | Mike Johnson Republican · LA-4 | 11% |
| 374 | Derrick Van Orden Republican · WI-3 | 11% |
| 375 | Harriet M. Hageman Republican · WY-AL | 11% |
| 376 | Robert F. Onder, Jr. Republican · MO-3 | 11% |
| 377 | Randy Fine Republican · FL-6 | 11% |
| 378 | Josh Harder Democrat · CA-9 | 10% |
| 379 | Ritchie Torres Democrat · NY-15 | 10% |
| 380 | Marie Gluesenkamp Perez Democrat · WA-3 | 10% |
| 381 | Chip Roy Republican · TX-21 | 10% |
| 382 | Sam T. Liccardo Democrat · CA-16 | 10% |
| 383 | Dave Min Democrat · CA-47 | 9% |
| 384 | Sarah McBride Democrat · DE-AL | 9% |
| 385 | Mark Harris Republican · NC-8 | 9% |
| 386 | Al Green Democrat · TX-9 | 9% |
| 387 | Scott Perry Republican · PA-10 | 9% |
| 388 | Aisha Wahab Democrat · CA-14 | 9% |
| 389 | Mary E. Miller Republican · IL-15 | 9% |
| 390 | George Whitesides Democrat · CA-27 | 9% |
| 391 | Maxwell Frost Democrat · FL-10 | 9% |
| 392 | Ronny Jackson Republican · TX-13 | 9% |
| 393 | Jason Crow Democrat · CO-6 | 8% |
| 394 | Byron Donalds Republican · FL-19 | 8% |
| 395 | Ralph Norman Republican · SC-5 | 8% |
| 396 | Ryan K. Zinke Republican · MT-1 | 8% |
| 397 | Paul A. Gosar Republican · AZ-9 | 8% |
| 398 | Ayanna Pressley Democrat · MA-7 | 8% |
| 399 | Josh Riley Democrat · NY-19 | 8% |
| 400 | Wesley Hunt Republican · TX-38 | 8% |
| 401 | Elise M. Stefanik Republican · NY-21 | 8% |
| 402 | John J. McGuire III Republican · VA-5 | 8% |
| 403 | Brian J. Mast Republican · FL-21 | 8% |
| 404 | Maggie Goodlander Democrat · NH-2 | 7% |
| 405 | Victoria Spartz Republican · IN-5 | 7% |
| 406 | Tim Burchett Republican · TN-2 | 7% |
| 407 | Christian D. Menefee Democrat · TX-18 | 7% |
| 408 | Brandon Gill Republican · TX-26 | 7% |
| 409 | George Latimer Democrat · NY-16 | 6% |
| 410 | Jamie Raskin Democrat · MD-8 | 6% |
| 411 | Lauren Boebert Republican · CO-4 | 6% |
| 412 | Daniel S. Goldman Democrat · NY-10 | 5% |
| 413 | Jefferson Shreve Republican · IN-6 | 5% |
| 414 | Anna Paulina Luna Republican · FL-13 | 5% |
| 415 | Jim Jordan Republican · OH-4 | 5% |
| 416 | Andy Biggs Republican · AZ-5 | 5% |
| 417 | Wesley Bell Democrat · MO-1 | 5% |
| 418 | Seth Moulton Democrat · MA-6 | 5% |
| 419 | Chris Pappas Democrat · NH-1 | 5% |
| 420 | April McClain Delaney Democrat · MD-6 | 4% |
| 421 | Raja Krishnamoorthi Democrat · IL-8 | 4% |
| 422 | Jasmine Crockett Democrat · TX-30 | 4% |
| 423 | Mike Collins Republican · GA-10 | 4% |
| 424 | Eugene Simon Vindman Democrat · VA-7 | 3% |
| 425 | Thomas Massie Republican · KY-4 | 3% |
| 426 | Shri Thanedar Democrat · MI-13 | 3% |
| 427 | Nancy Pelosi Democrat · CA-11 | 2% |
| 428 | Ilhan Omar Democrat · MN-5 | 2% |
| 429 | Rashida Tlaib Democrat · MI-12 | 1% |
| 430 | Elijah Crane Republican · AZ-2 | 1% |
| 431 | Alexandria Ocasio-Cortez Democrat · NY-14 | 0% |
| 432 | Ro Khanna Democrat · CA-17 | 0% |
Other measures
Left to right · Votes with party · Missed votes · Bills sponsored · Bills that became law · Senators: pac share of money · All rankings
Quick answers
- How much of representatives' campaign money comes from PACs?
- Highest: Henry C. "Hank" Johnson, Jr. (Democrat, Georgia, 74%), Nanette Diaz Barragán (Democrat, California, 73%) and Terri A. Sewell (Democrat, Alabama, 71%). Lowest: Ro Khanna (Democrat, California, 0%), Alexandria Ocasio-Cortez (Democrat, New York, 0%) and Elijah Crane (Republican, Arizona, 1%). Direct PAC contributions as a share of everything the campaign raised, January 2023 through the latest 2026 reports (FEC). Bundled gifts are counted as individual donations, as the FEC does.
See your members of Congress and every race and measure on your ballot, from your address. Your address stays in your browser.Look up my races
See something wrong on this page? Report a problem · Corrections