How often representatives vote with their party
Share of party-line votes (roll calls where most Democrats and most Republicans voted on opposite sides) on which the member voted with their own party's majority, 119th Congress. Counted from Voteview's roll-call records. Members with fewer than 50 party-line votes so far aren't ranked. Source.
| # | Representative | % of party-line votes |
|---|---|---|
| 1 | Adelita S. Grijalva Democrat · AZ-7 | 100.0% |
| 1 | Kevin Kiley Independent · CA-3 | 100.0% |
| 1 | Mark Takano Democrat · CA-39 | 100.0% |
| 1 | Maxwell Frost Democrat · FL-10 | 100.0% |
| 1 | Valerie P. Foushee Democrat · NC-4 | 100.0% |
| 1 | LaMonica McIver Democrat · NJ-10 | 100.0% |
| 1 | Bonnie Watson Coleman Democrat · NJ-12 | 100.0% |
| 1 | Jerrold Nadler Democrat · NY-12 | 100.0% |
| 1 | Suzanne Bonamici Democrat · OR-1 | 100.0% |
| 1 | Maxine Dexter Democrat · OR-3 | 100.0% |
| 1 | Mary Gay Scanlon Democrat · PA-5 | 100.0% |
| 1 | Summer L. Lee Democrat · PA-12 | 100.0% |
| 1 | Al Green Democrat · TX-9 | 100.0% |
| 1 | Christian D. Menefee Democrat · TX-18 | 100.0% |
| 1 | Greg Casar Democrat · TX-35 | 100.0% |
| 1 | Becca Balint Democrat · VT-AL | 100.0% |
| 17 | Mark DeSaulnier Democrat · CA-10 | 99.8% |
| 17 | Sara Jacobs Democrat · CA-51 | 99.8% |
| 17 | Jill N. Tokuda Democrat · HI-2 | 99.8% |
| 17 | Danny K. Davis Democrat · IL-7 | 99.8% |
| 17 | Janice D. Schakowsky Democrat · IL-9 | 99.8% |
| 17 | Mike Johnson Republican · LA-4 | 99.8% |
| 17 | James P. McGovern Democrat · MA-2 | 99.8% |
| 17 | Ayanna Pressley Democrat · MA-7 | 99.8% |
| 17 | Nydia M. Velázquez Democrat · NY-7 | 99.8% |
| 17 | Alexandria Ocasio-Cortez Democrat · NY-14 | 99.8% |
| 17 | Dwight Evans Democrat · PA-3 | 99.8% |
| 17 | Randy K. Weber, Sr. Republican · TX-14 | 99.8% |
| 17 | Joaquin Castro Democrat · TX-20 | 99.8% |
| 17 | Jasmine Crockett Democrat · TX-30 | 99.8% |
| 17 | Emily Randall Democrat · WA-6 | 99.8% |
| 17 | Pramila Jayapal Democrat · WA-7 | 99.8% |
| 17 | Mark Pocan Democrat · WI-2 | 99.8% |
| 17 | Glenn Grothman Republican · WI-6 | 99.8% |
| 35 | Jared Huffman Democrat · CA-2 | 99.6% |
| 35 | Judy Chu Democrat · CA-28 | 99.6% |
| 35 | Luz M. Rivas Democrat · CA-29 | 99.6% |
| 35 | Sydney Kamlager-Dove Democrat · CA-37 | 99.6% |
| 35 | Robert Garcia Democrat · CA-42 | 99.6% |
| 35 | Diana DeGette Democrat · CO-1 | 99.6% |
| 35 | Scott Franklin Republican · FL-18 | 99.6% |
| 35 | Barry Loudermilk Republican · GA-11 | 99.6% |
| 35 | Rick W. Allen Republican · GA-12 | 99.6% |
| 35 | Robin L. Kelly Democrat · IL-2 | 99.6% |
| 35 | Jesús G. "Chuy" García Democrat · IL-4 | 99.6% |
| 35 | Lauren Underwood Democrat · IL-14 | 99.6% |
| 35 | Rudy Yakym III Republican · IN-2 | 99.6% |
| 35 | Jefferson Shreve Republican · IN-6 | 99.6% |
| 35 | Tracey Mann Republican · KS-1 | 99.6% |
| 35 | Julia Letlow Republican · LA-5 | 99.6% |
| 35 | Rashida Tlaib Democrat · MI-12 | 99.6% |
| 35 | Brad Finstad Republican · MN-1 | 99.6% |
| 35 | Betty McCollum Democrat · MN-4 | 99.6% |
| 35 | Tom Emmer Republican · MN-6 | 99.6% |
| 35 | Trent Kelly Republican · MS-1 | 99.6% |
| 35 | Virginia Foxx Republican · NC-5 | 99.6% |
| 35 | David Rouzer Republican · NC-7 | 99.6% |
| 35 | Alma S. Adams Democrat · NC-12 | 99.6% |
| 35 | Julie Fedorchak Republican · ND-AL | 99.6% |
| 35 | Melanie A. Stansbury Democrat · NM-1 | 99.6% |
| 35 | Paul Tonko Democrat · NY-20 | 99.6% |
| 35 | Shontel M. Brown Democrat · OH-11 | 99.6% |
| 35 | Sheri Biggs Republican · SC-3 | 99.6% |
| 35 | Craig A. Goldman Republican · TX-12 | 99.6% |
| 35 | Lloyd Doggett Democrat · TX-37 | 99.6% |
| 35 | Robert C. "Bobby" Scott Democrat · VA-3 | 99.6% |
| 35 | Carol D. Miller Republican · WV-1 | 99.6% |
| 68 | Yassamin Ansari Democrat · AZ-3 | 99.4% |
| 68 | Doris O. Matsui Democrat · CA-7 | 99.4% |
| 68 | Lateefah Simon Democrat · CA-12 | 99.4% |
| 68 | Linda T. Sánchez Democrat · CA-38 | 99.4% |
| 68 | Nanette Diaz Barragán Democrat · CA-44 | 99.4% |
| 68 | Joe Neguse Democrat · CO-2 | 99.4% |
| 68 | Henry C. "Hank" Johnson, Jr. Democrat · GA-4 | 99.4% |
| 68 | Austin Scott Republican · GA-8 | 99.4% |
| 68 | Mike Collins Republican · GA-10 | 99.4% |
| 68 | Delia C. Ramirez Democrat · IL-3 | 99.4% |
| 68 | Marlin A. Stutzman Republican · IN-3 | 99.4% |
| 68 | André Carson Democrat · IN-7 | 99.4% |
| 68 | Erin Houchin Republican · IN-9 | 99.4% |
| 68 | Glenn Ivey Democrat · MD-4 | 99.4% |
| 68 | Jamie Raskin Democrat · MD-8 | 99.4% |
| 68 | Michelle Fischbach Republican · MN-7 | 99.4% |
| 68 | Troy Downing Republican · MT-2 | 99.4% |
| 68 | Tim Moore Republican · NC-14 | 99.4% |
| 68 | Madeleine Dean Democrat · PA-4 | 99.4% |
| 68 | John Joyce Republican · PA-13 | 99.4% |
| 68 | Guy Reschenthaler Republican · PA-14 | 99.4% |
| 68 | William R. Timmons IV Republican · SC-4 | 99.4% |
| 68 | Nathaniel Moran Republican · TX-1 | 99.4% |
| 68 | Pat Fallon Republican · TX-4 | 99.4% |
| 68 | Veronica Escobar Democrat · TX-16 | 99.4% |
| 68 | Jennifer L. McClellan Democrat · VA-4 | 99.4% |
| 94 | Maxine Waters Democrat · CA-43 | 99.3% |
| 94 | Nikema Williams Democrat · GA-5 | 99.3% |
| 94 | Mary E. Miller Republican · IL-15 | 99.3% |
| 94 | Andy Barr Republican · KY-6 | 99.3% |
| 94 | Kweisi Mfume Democrat · MD-7 | 99.3% |
| 94 | Debbie Dingell Democrat · MI-6 | 99.3% |
| 94 | Sam Graves Republican · MO-6 | 99.3% |
| 94 | Yvette D. Clarke Democrat · NY-9 | 99.3% |
| 94 | Jim Jordan Republican · OH-4 | 99.3% |
| 94 | Jodey C. Arrington Republican · TX-19 | 99.3% |
| 94 | Sylvia R. Garcia Democrat · TX-29 | 99.3% |
| 94 | Donald S. Beyer, Jr. Democrat · VA-8 | 99.3% |
| 106 | Frederica S. Wilson Democrat · FL-24 | 99.2% |
| 106 | Morgan McGarvey Democrat · KY-3 | 99.2% |
| 106 | Deborah K. Ross Democrat · NC-2 | 99.2% |
| 106 | Mark Harris Republican · NC-8 | 99.2% |
| 106 | Analilia Mejia Democrat · NJ-11 | 99.2% |
| 106 | Matt Van Epps Republican · TN-7 | 99.2% |
| 106 | Lance Gooden Republican · TX-5 | 99.2% |
| 106 | Beth Van Duyne Republican · TX-24 | 99.2% |
| 106 | Wesley Hunt Republican · TX-38 | 99.2% |
| 115 | Nancy Pelosi Democrat · CA-11 | 99.1% |
| 115 | Julia Brownley Democrat · CA-26 | 99.1% |
| 115 | Laura Friedman Democrat · CA-30 | 99.1% |
| 115 | John B. Larson Democrat · CT-1 | 99.1% |
| 115 | Daniel Webster Republican · FL-11 | 99.1% |
| 115 | Mark B. Messmer Republican · IN-8 | 99.1% |
| 115 | Steve Scalise Republican · LA-1 | 99.1% |
| 115 | Clay Higgins Republican · LA-3 | 99.1% |
| 115 | Richard E. Neal Democrat · MA-1 | 99.1% |
| 115 | Katherine M. Clark Democrat · MA-5 | 99.1% |
| 115 | Emanuel Cleaver Democrat · MO-5 | 99.1% |
| 115 | Jason Smith Republican · MO-8 | 99.1% |
| 115 | Teresa Leger Fernandez Democrat · NM-3 | 99.1% |
| 115 | Adriano Espaillat Democrat · NY-13 | 99.1% |
| 115 | Kevin Hern Republican · OK-1 | 99.1% |
| 115 | Dusty Johnson Republican · SD-AL | 99.1% |
| 115 | Diana Harshbarger Republican · TN-1 | 99.1% |
| 115 | Ronny Jackson Republican · TX-13 | 99.1% |
| 115 | Troy E. Nehls Republican · TX-22 | 99.1% |
| 115 | Brian Babin Republican · TX-36 | 99.1% |
| 115 | Ben Cline Republican · VA-6 | 99.1% |
| 115 | Gwen Moore Democrat · WI-4 | 99.1% |
| 137 | Abraham J. Hamadeh Republican · AZ-8 | 98.9% |
| 137 | Kevin Mullin Democrat · CA-15 | 98.9% |
| 137 | Aaron Bean Republican · FL-4 | 98.9% |
| 137 | Laurel M. Lee Republican · FL-15 | 98.9% |
| 137 | Earl L. "Buddy" Carter Republican · GA-1 | 98.9% |
| 137 | Richard McCormick Republican · GA-7 | 98.9% |
| 137 | Andrew S. Clyde Republican · GA-9 | 98.9% |
| 137 | James Comer Republican · KY-1 | 98.9% |
| 137 | Chellie Pingree Democrat · ME-1 | 98.9% |
| 137 | Ilhan Omar Democrat · MN-5 | 98.9% |
| 137 | Bennie G. Thompson Democrat · MS-2 | 98.9% |
| 137 | Pat Harrigan Republican · NC-10 | 98.9% |
| 137 | Brad Knott Republican · NC-13 | 98.9% |
| 137 | Frank Pallone, Jr. Democrat · NJ-6 | 98.9% |
| 137 | Hakeem S. Jeffries Democrat · NY-8 | 98.9% |
| 137 | Claudia Tenney Republican · NY-24 | 98.9% |
| 137 | Scott DesJarlais Republican · TN-4 | 98.9% |
| 137 | August Pfluger Republican · TX-11 | 98.9% |
| 137 | Mike Kennedy Republican · UT-3 | 98.9% |
| 137 | John J. McGuire III Republican · VA-5 | 98.9% |
| 137 | Michael Baumgartner Republican · WA-5 | 98.9% |
| 137 | Adam Smith Democrat · WA-9 | 98.9% |
| 137 | Thomas P. Tiffany Republican · WI-7 | 98.9% |
| 137 | Tony Wied Republican · WI-8 | 98.9% |
| 161 | John Garamendi Democrat · CA-8 | 98.8% |
| 161 | Neal P. Dunn Republican · FL-2 | 98.8% |
| 163 | Eric A. "Rick" Crawford Republican · AR-1 | 98.7% |
| 163 | David Schweikert Republican · AZ-1 | 98.7% |
| 163 | Ro Khanna Democrat · CA-17 | 98.7% |
| 163 | Jimmy Gomez Democrat · CA-34 | 98.7% |
| 163 | Jason Crow Democrat · CO-6 | 98.7% |
| 163 | Rosa L. DeLauro Democrat · CT-3 | 98.7% |
| 163 | Jahana Hayes Democrat · CT-5 | 98.7% |
| 163 | Kat Cammack Republican · FL-3 | 98.7% |
| 163 | Cory Mills Republican · FL-7 | 98.7% |
| 163 | Russ Fulcher Republican · ID-1 | 98.7% |
| 163 | Sean Casten Democrat · IL-6 | 98.7% |
| 163 | Derek Schmidt Republican · KS-2 | 98.7% |
| 163 | Johnny Olszewski, Jr. Democrat · MD-2 | 98.7% |
| 163 | Jack Bergman Republican · MI-1 | 98.7% |
| 163 | Robert Menendez Democrat · NJ-8 | 98.7% |
| 163 | Grace Meng Democrat · NY-6 | 98.7% |
| 163 | Troy Balderson Republican · OH-12 | 98.7% |
| 163 | Lloyd Smucker Republican · PA-11 | 98.7% |
| 163 | Gabe Amo Democrat · RI-1 | 98.7% |
| 163 | Monica De La Cruz Republican · TX-15 | 98.7% |
| 163 | Brandon Gill Republican · TX-26 | 98.7% |
| 163 | Bryan Steil Republican · WI-1 | 98.7% |
| 163 | Scott Fitzgerald Republican · WI-5 | 98.7% |
| 186 | Dan Crenshaw Republican · TX-2 | 98.6% |
| 187 | Barry Moore Republican · AL-1 | 98.5% |
| 187 | Gary J. Palmer Republican · AL-6 | 98.5% |
| 187 | Juan Vargas Democrat · CA-52 | 98.5% |
| 187 | Clay Fuller Republican · GA-14 | 98.5% |
| 187 | Ron Estes Republican · KS-4 | 98.5% |
| 187 | Troy A. Carter Democrat · LA-2 | 98.5% |
| 187 | Sarah Elfreth Democrat · MD-3 | 98.5% |
| 187 | Kelly Morrison Democrat · MN-3 | 98.5% |
| 187 | Robert F. Onder, Jr. Republican · MO-3 | 98.5% |
| 187 | Michael Guest Republican · MS-3 | 98.5% |
| 187 | Addison P. McDowell Republican · NC-6 | 98.5% |
| 187 | Richard Hudson Republican · NC-9 | 98.5% |
| 187 | Christopher R. Deluzio Democrat · PA-17 | 98.5% |
| 187 | Russell Fry Republican · SC-7 | 98.5% |
| 187 | John W. Rose Republican · TN-6 | 98.5% |
| 187 | David Kustoff Republican · TN-8 | 98.5% |
| 187 | Morgan Luttrell Republican · TX-8 | 98.5% |
| 187 | Pete Sessions Republican · TX-17 | 98.5% |
| 187 | Suzan K. DelBene Democrat · WA-1 | 98.5% |
| 206 | Andy Biggs Republican · AZ-5 | 98.4% |
| 206 | Paul A. Gosar Republican · AZ-9 | 98.4% |
| 206 | Joyce Beatty Democrat · OH-3 | 98.4% |
| 206 | Joe Wilson Republican · SC-2 | 98.4% |
| 210 | Nicholas J. Begich III Republican · AK-AL | 98.3% |
| 210 | Tom McClintock Republican · CA-5 | 98.3% |
| 210 | Zoe Lofgren Democrat · CA-18 | 98.3% |
| 210 | Brad Sherman Democrat · CA-32 | 98.3% |
| 210 | Jeff Crank Republican · CO-5 | 98.3% |
| 210 | Gus M. Bilirakis Republican · FL-12 | 98.3% |
| 210 | Brian Jack Republican · GA-3 | 98.3% |
| 210 | Ashley Hinson Republican · IA-2 | 98.3% |
| 210 | Raja Krishnamoorthi Democrat · IL-8 | 98.3% |
| 210 | Mike Bost Republican · IL-12 | 98.3% |
| 210 | Mike Ezell Republican · MS-4 | 98.3% |
| 210 | Gregory W. Meeks Democrat · NY-5 | 98.3% |
| 210 | David J. Taylor Republican · OH-2 | 98.3% |
| 210 | Ralph Norman Republican · SC-5 | 98.3% |
| 210 | Lizzie Fletcher Democrat · TX-7 | 98.3% |
| 210 | Roger Williams Republican · TX-25 | 98.3% |
| 210 | Harriet M. Hageman Republican · WY-AL | 98.3% |
| 227 | Lori Trahan Democrat · MA-3 | 98.2% |
| 227 | Andrew Ogles Republican · TN-5 | 98.2% |
| 229 | Sam T. Liccardo Democrat · CA-16 | 98.1% |
| 229 | John H. Rutherford Republican · FL-5 | 98.1% |
| 229 | W. Gregory Steube Republican · FL-17 | 98.1% |
| 229 | Brian J. Mast Republican · FL-21 | 98.1% |
| 229 | Lisa C. McClain Republican · MI-9 | 98.1% |
| 229 | Adrian Smith Republican · NE-3 | 98.1% |
| 229 | Robert E. Latta Republican · OH-5 | 98.1% |
| 229 | Mike Kelly Republican · PA-16 | 98.1% |
| 229 | James R. Walkinshaw Democrat · VA-11 | 98.1% |
| 238 | Jonathan L. Jackson Democrat · IL-1 | 98.0% |
| 238 | Darin LaHood Republican · IL-16 | 98.0% |
| 238 | Cleo Fields Democrat · LA-6 | 98.0% |
| 238 | Gregory F. Murphy Republican · NC-3 | 98.0% |
| 238 | Steve Cohen Democrat · TN-9 | 98.0% |
| 243 | Dale W. Strong Republican · AL-5 | 97.9% |
| 243 | Pete Aguilar Democrat · CA-33 | 97.9% |
| 243 | Brittany Pettersen Democrat · CO-7 | 97.9% |
| 243 | Sarah McBride Democrat · DE-AL | 97.9% |
| 243 | Bill Huizenga Republican · MI-4 | 97.9% |
| 243 | Andrea Salinas Democrat · OR-6 | 97.9% |
| 243 | John R. Carter Republican · TX-31 | 97.9% |
| 250 | Ted Lieu Democrat · CA-36 | 97.8% |
| 250 | James R. Baird Republican · IN-4 | 97.8% |
| 250 | Seth Moulton Democrat · MA-6 | 97.8% |
| 250 | Wesley Bell Democrat · MO-1 | 97.8% |
| 254 | Gilbert Ray Cisneros, Jr. Democrat · CA-31 | 97.7% |
| 254 | Byron Donalds Republican · FL-19 | 97.7% |
| 254 | John R. Moolenaar Republican · MI-2 | 97.7% |
| 254 | Tim Walberg Republican · MI-5 | 97.7% |
| 254 | Ann Wagner Republican · MO-2 | 97.7% |
| 254 | Daniel S. Goldman Democrat · NY-10 | 97.7% |
| 260 | William R. Keating Democrat · MA-9 | 97.6% |
| 260 | Nicholas A. Langworthy Republican · NY-23 | 97.6% |
| 260 | Daniel Meuser Republican · PA-9 | 97.6% |
| 260 | James E. Clyburn Democrat · SC-6 | 97.6% |
| 260 | Robert J. Wittman Republican · VA-1 | 97.6% |
| 260 | Marilyn Strickland Democrat · WA-10 | 97.6% |
| 266 | Randy Fine Republican · FL-6 | 97.5% |
| 266 | Cliff Bentz Republican · OR-2 | 97.5% |
| 266 | Blake D. Moore Republican · UT-1 | 97.5% |
| 266 | H. Morgan Griffith Republican · VA-9 | 97.5% |
| 270 | Robert B. Aderholt Republican · AL-4 | 97.4% |
| 270 | Bruce Westerman Republican · AR-4 | 97.4% |
| 270 | Randy Feenstra Republican · IA-4 | 97.4% |
| 270 | Mike Quigley Democrat · IL-5 | 97.4% |
| 270 | Victoria Spartz Republican · IN-5 | 97.4% |
| 270 | Tom Barrett Republican · MI-7 | 97.4% |
| 270 | Ryan K. Zinke Republican · MT-1 | 97.4% |
| 270 | Josh Brecheen Republican · OK-2 | 97.4% |
| 270 | Val T. Hoyle Democrat · OR-4 | 97.4% |
| 270 | Burgess Owens Republican · UT-4 | 97.4% |
| 280 | Lois Frankel Democrat · FL-22 | 97.3% |
| 280 | Donald Norcross Democrat · NJ-1 | 97.3% |
| 280 | Elise M. Stefanik Republican · NY-21 | 97.3% |
| 283 | Mike Rogers Republican · AL-3 | 97.2% |
| 283 | Mike Thompson Democrat · CA-4 | 97.2% |
| 283 | Norma J. Torres Democrat · CA-35 | 97.2% |
| 283 | Mike Haridopolos Republican · FL-8 | 97.2% |
| 283 | Pete Stauber Republican · MN-8 | 97.2% |
| 283 | Mark Alford Republican · MO-4 | 97.2% |
| 283 | Timothy M. Kennedy Democrat · NY-26 | 97.2% |
| 283 | Stephanie I. Bice Republican · OK-5 | 97.2% |
| 283 | Scott Perry Republican · PA-10 | 97.2% |
| 283 | Rick Larsen Democrat · WA-2 | 97.2% |
| 293 | John James Republican · MI-10 | 97.1% |
| 294 | Vince Fong Republican · CA-20 | 97.0% |
| 294 | Raul Ruiz Democrat · CA-25 | 97.0% |
| 294 | Darrell Issa Republican · CA-48 | 97.0% |
| 294 | Shri Thanedar Democrat · MI-13 | 97.0% |
| 294 | Mike Flood Republican · NE-1 | 97.0% |
| 294 | Frank D. Lucas Republican · OK-3 | 97.0% |
| 294 | Nancy Mace Republican · SC-1 | 97.0% |
| 294 | Michael Cloud Republican · TX-27 | 97.0% |
| 302 | Lauren Boebert Republican · CO-4 | 96.9% |
| 302 | Jimmy Patronis Republican · FL-1 | 96.9% |
| 302 | Mark E. Amodei Republican · NV-2 | 96.9% |
| 305 | J. French Hill Republican · AR-2 | 96.8% |
| 305 | Elijah Crane Republican · AZ-2 | 96.8% |
| 305 | Juan Ciscomani Republican · AZ-6 | 96.8% |
| 305 | Young Kim Republican · CA-40 | 96.8% |
| 305 | Debbie Wasserman Schultz Democrat · FL-25 | 96.8% |
| 305 | Bill Foster Democrat · IL-11 | 96.8% |
| 305 | Brett Guthrie Republican · KY-2 | 96.8% |
| 305 | Harold Rogers Republican · KY-5 | 96.8% |
| 305 | Nellie Pou Democrat · NJ-9 | 96.8% |
| 305 | Joseph D. Morelle Democrat · NY-25 | 96.8% |
| 305 | Glenn Thompson Republican · PA-15 | 96.8% |
| 305 | Charles J. "Chuck" Fleischmann Republican · TN-3 | 96.8% |
| 305 | Jake Ellzey Republican · TX-6 | 96.8% |
| 305 | Riley M. Moore Republican · WV-2 | 96.8% |
| 319 | Eric Burlison Republican · MO-7 | 96.7% |
| 319 | George Latimer Democrat · NY-16 | 96.7% |
| 321 | Salud O. Carbajal Democrat · CA-24 | 96.6% |
| 321 | Derrick Van Orden Republican · WI-3 | 96.6% |
| 323 | Steny H. Hoyer Democrat · MD-5 | 96.5% |
| 323 | Ritchie Torres Democrat · NY-15 | 96.5% |
| 323 | Brendan F. Boyle Democrat · PA-2 | 96.5% |
| 326 | Ken Calvert Republican · CA-41 | 96.4% |
| 326 | Lucy McBath Democrat · GA-6 | 96.4% |
| 326 | Michael A. Rulli Republican · OH-6 | 96.4% |
| 326 | Suhas Subramanyam Democrat · VA-10 | 96.4% |
| 330 | Ami Bera Democrat · CA-6 | 96.3% |
| 330 | Vern Buchanan Republican · FL-16 | 96.3% |
| 330 | Andy Harris Republican · MD-1 | 96.3% |
| 330 | Herbert C. Conaway, Jr. Democrat · NJ-3 | 96.3% |
| 330 | Mike Carey Republican · OH-15 | 96.3% |
| 335 | Joe Courtney Democrat · CT-2 | 96.2% |
| 335 | Celeste Maloy Republican · UT-2 | 96.2% |
| 337 | Anna Paulina Luna Republican · FL-13 | 96.1% |
| 337 | Stephen F. Lynch Democrat · MA-8 | 96.1% |
| 337 | Keith Self Republican · TX-3 | 96.1% |
| 340 | Gabe Evans Republican · CO-8 | 96.0% |
| 341 | Kathy Castor Democrat · FL-14 | 95.9% |
| 341 | Tom Cole Republican · OK-4 | 95.9% |
| 343 | Jeff Hurd Republican · CO-3 | 95.8% |
| 343 | Dina Titus Democrat · NV-1 | 95.8% |
| 343 | Chip Roy Republican · TX-21 | 95.8% |
| 346 | Steve Womack Republican · AR-3 | 95.7% |
| 346 | Jay Obernolte Republican · CA-23 | 95.7% |
| 346 | Mike Levin Democrat · CA-49 | 95.7% |
| 346 | April McClain Delaney Democrat · MD-6 | 95.7% |
| 346 | Chuck Edwards Republican · NC-11 | 95.7% |
| 346 | Tim Burchett Republican · TN-2 | 95.7% |
| 346 | Julie Johnson Democrat · TX-32 | 95.7% |
| 353 | Mario Diaz-Balart Republican · FL-26 | 95.6% |
| 353 | Mariannette Miller-Meeks Republican · IA-1 | 95.6% |
| 353 | Max L. Miller Republican · OH-7 | 95.6% |
| 353 | Emilia Strong Sykes Democrat · OH-13 | 95.6% |
| 353 | Michael T. McCaul Republican · TX-10 | 95.6% |
| 358 | Maria Elvira Salazar Republican · FL-27 | 95.5% |
| 358 | Carlos A. Gimenez Republican · FL-28 | 95.5% |
| 358 | Ed Case Democrat · HI-1 | 95.5% |
| 358 | Haley M. Stevens Democrat · MI-11 | 95.5% |
| 358 | Warren Davidson Republican · OH-8 | 95.5% |
| 358 | Seth Magaziner Democrat · RI-2 | 95.5% |
| 358 | Dan Newhouse Republican · WA-4 | 95.5% |
| 365 | Jake Auchincloss Democrat · MA-4 | 95.4% |
| 366 | Terri A. Sewell Democrat · AL-7 | 95.3% |
| 366 | Michael K. Simpson Republican · ID-2 | 95.3% |
| 366 | Christopher H. Smith Republican · NJ-4 | 95.3% |
| 366 | Janelle S. Bynum Democrat · OR-5 | 95.3% |
| 370 | Angie Craig Democrat · MN-2 | 95.2% |
| 371 | James A. Himes Democrat · CT-4 | 95.1% |
| 371 | Jefferson Van Drew Republican · NJ-2 | 95.1% |
| 371 | Jennifer A. Kiggans Republican · VA-2 | 95.1% |
| 374 | Bradley Scott Schneider Democrat · IL-10 | 95.0% |
| 375 | Dave Min Democrat · CA-47 | 94.9% |
| 376 | Zachary Nunn Republican · IA-3 | 94.8% |
| 377 | Shomari Figures Democrat · AL-2 | 94.4% |
| 378 | Scott H. Peters Democrat · CA-50 | 94.2% |
| 379 | Nicole Malliotakis Republican · NY-11 | 93.8% |
| 380 | Chrissy Houlahan Democrat · PA-6 | 93.7% |
| 381 | Nikki Budzinski Democrat · IL-13 | 93.6% |
| 382 | Greg Stanton Democrat · AZ-4 | 93.5% |
| 382 | David G. Valadao Republican · CA-22 | 93.5% |
| 382 | Ryan Mackenzie Republican · PA-7 | 93.5% |
| 385 | John W. Mannion Democrat · NY-22 | 93.2% |
| 386 | James Gallagher Republican · CA-1 | 93.1% |
| 386 | Sanford D. Bishop, Jr. Democrat · GA-2 | 93.1% |
| 388 | Thomas H. Kean, Jr. Republican · NJ-7 | 93.0% |
| 388 | Patrick Ryan Democrat · NY-18 | 93.0% |
| 390 | Marc A. Veasey Democrat · TX-33 | 92.9% |
| 391 | Michael R. Turner Republican · OH-10 | 92.8% |
| 392 | J. Luis Correa Democrat · CA-46 | 92.7% |
| 393 | Andrew R. Garbarino Republican · NY-2 | 92.6% |
| 394 | Sharice Davids Democrat · KS-3 | 92.5% |
| 394 | Nick LaLota Republican · NY-1 | 92.5% |
| 396 | David P. Joyce Republican · OH-14 | 92.4% |
| 397 | Josh Harder Democrat · CA-9 | 92.3% |
| 397 | Robert P. Bresnahan, Jr. Republican · PA-8 | 92.3% |
| 399 | Steven Horsford Democrat · NV-4 | 92.2% |
| 400 | Eric Sorensen Democrat · IL-17 | 92.1% |
| 401 | Frank J. Mrvan Democrat · IN-1 | 92.0% |
| 401 | Kim Schrier Democrat · WA-8 | 92.0% |
| 403 | Derek Tran Democrat · CA-45 | 91.7% |
| 404 | Darren Soto Democrat · FL-9 | 91.5% |
| 404 | Hillary J. Scholten Democrat · MI-3 | 91.5% |
| 406 | George Whitesides Democrat · CA-27 | 91.3% |
| 407 | Maggie Goodlander Democrat · NH-2 | 91.2% |
| 408 | Don Bacon Republican · NE-2 | 90.9% |
| 409 | Jimmy Panetta Democrat · CA-19 | 90.7% |
| 410 | Chris Pappas Democrat · NH-1 | 89.7% |
| 411 | Greg Landsman Democrat · OH-1 | 89.5% |
| 412 | Marcy Kaptur Democrat · OH-9 | 89.3% |
| 413 | Michael Lawler Republican · NY-17 | 89.0% |
| 414 | Kristen McDonald Rivet Democrat · MI-8 | 88.9% |
| 414 | Gabe Vasquez Democrat · NM-2 | 88.9% |
| 416 | Josh Riley Democrat · NY-19 | 88.8% |
| 417 | Jared Moskowitz Democrat · FL-23 | 88.6% |
| 418 | Eugene Simon Vindman Democrat · VA-7 | 88.1% |
| 419 | Susie Lee Democrat · NV-3 | 87.5% |
| 420 | Josh Gottheimer Democrat · NJ-5 | 87.1% |
| 421 | Jim Costa Democrat · CA-21 | 86.3% |
| 422 | Thomas R. Suozzi Democrat · NY-3 | 84.7% |
| 423 | Thomas Massie Republican · KY-4 | 84.6% |
| 424 | Laura Gillen Democrat · NY-4 | 84.1% |
| 425 | Brian K. Fitzpatrick Republican · PA-1 | 77.0% |
| 426 | Adam Gray Democrat · CA-13 | 75.8% |
| 427 | Vicente Gonzalez Democrat · TX-34 | 72.6% |
| 428 | Jared F. Golden Democrat · ME-2 | 70.4% |
| 429 | Marie Gluesenkamp Perez Democrat · WA-3 | 70.2% |
| 430 | Donald G. Davis Democrat · NC-1 | 69.6% |
| 431 | Henry Cuellar Democrat · TX-28 | 64.9% |
Other measures
Left to right · Missed votes · Bills sponsored · Bills that became law · PAC share of money · Senators: votes with party · All rankings
Quick answers
- How often representatives vote with their party?
- Highest: Adelita S. Grijalva (Democrat, Arizona, 100.0%), Kevin Kiley (Independent, California, 100.0%) and Mark Takano (Democrat, California, 100.0%). Lowest: Henry Cuellar (Democrat, Texas, 64.9%), Donald G. Davis (Democrat, North Carolina, 69.6%) and Marie Gluesenkamp Perez (Democrat, Washington, 70.2%). Share of party-line votes (roll calls where most Democrats and most Republicans voted on opposite sides) on which the member voted with their own party's majority, 119th Congress. Counted from Voteview's roll-call records. Members with fewer than 50 party-line votes so far aren't ranked.
See your members of Congress and every race and measure on your ballot, from your address. Your address stays in your browser.Look up my races
See something wrong on this page? Report a problem · Corrections