Which representatives miss the most votes
Share of the roll-call votes held while they were a member at which they didn't vote, 119th Congress (Voteview). Absences have many causes, including illness, family leave and campaigning; the count doesn't say why. Members with fewer than 100 roll calls so far aren't ranked. Source.
| # | Representative | % of roll calls missed |
|---|---|---|
| 1 | Frederica S. Wilson Democrat · FL-24 | 28.6% |
| 2 | Wesley Hunt Republican · TX-38 | 23.6% |
| 3 | Thomas H. Kean, Jr. Republican · NJ-7 | 21.7% |
| 4 | Neal P. Dunn Republican · FL-2 | 18.2% |
| 5 | Nancy Mace Republican · SC-1 | 17.8% |
| 6 | Elise M. Stefanik Republican · NY-21 | 16.3% |
| 7 | Brittany Pettersen Democrat · CO-7 | 15.3% |
| 8 | Seth Moulton Democrat · MA-6 | 15.0% |
| 9 | Greg Casar Democrat · TX-35 | 14.5% |
| 10 | Michael T. McCaul Republican · TX-10 | 14.2% |
| 11 | Donald Norcross Democrat · NJ-1 | 14.1% |
| 12 | John Garamendi Democrat · CA-8 | 13.5% |
| 13 | Maria Elvira Salazar Republican · FL-27 | 13.2% |
| 14 | Gregory F. Murphy Republican · NC-3 | 12.8% |
| 15 | Josh Gottheimer Democrat · NJ-5 | 12.5% |
| 16 | Daniel S. Goldman Democrat · NY-10 | 12.2% |
| 17 | Ralph Norman Republican · SC-5 | 11.3% |
| 18 | Steve Womack Republican · AR-3 | 10.5% |
| 18 | Anna Paulina Luna Republican · FL-13 | 10.5% |
| 20 | Jerrold Nadler Democrat · NY-12 | 10.4% |
| 20 | Thomas P. Tiffany Republican · WI-7 | 10.4% |
| 22 | Byron Donalds Republican · FL-19 | 10.1% |
| 23 | Vern Buchanan Republican · FL-16 | 9.9% |
| 23 | John James Republican · MI-10 | 9.9% |
| 25 | Dan Crenshaw Republican · TX-2 | 9.8% |
| 26 | Andy Biggs Republican · AZ-5 | 9.6% |
| 27 | Dina Titus Democrat · NV-1 | 9.5% |
| 28 | John H. Rutherford Republican · FL-5 | 9.3% |
| 29 | Nancy Pelosi Democrat · CA-11 | 8.9% |
| 30 | Teresa Leger Fernandez Democrat · NM-3 | 8.8% |
| 31 | Andrew Ogles Republican · TN-5 | 8.6% |
| 32 | Derrick Van Orden Republican · WI-3 | 8.3% |
| 33 | Jonathan L. Jackson Democrat · IL-1 | 7.7% |
| 34 | Troy E. Nehls Republican · TX-22 | 7.3% |
| 35 | Andy Barr Republican · KY-6 | 7.1% |
| 35 | Dwight Evans Democrat · PA-3 | 7.1% |
| 35 | Pramila Jayapal Democrat · WA-7 | 7.1% |
| 38 | Richard E. Neal Democrat · MA-1 | 7.0% |
| 38 | Sam Graves Republican · MO-6 | 7.0% |
| 38 | Grace Meng Democrat · NY-6 | 7.0% |
| 41 | Janice D. Schakowsky Democrat · IL-9 | 6.8% |
| 42 | Cory Mills Republican · FL-7 | 6.7% |
| 42 | Carlos A. Gimenez Republican · FL-28 | 6.7% |
| 42 | Victoria Spartz Republican · IN-5 | 6.7% |
| 45 | Kevin Mullin Democrat · CA-15 | 6.5% |
| 45 | Kweisi Mfume Democrat · MD-7 | 6.5% |
| 47 | Paul A. Gosar Republican · AZ-9 | 6.4% |
| 47 | Adam Smith Democrat · WA-9 | 6.4% |
| 49 | Jimmy Gomez Democrat · CA-34 | 6.1% |
| 49 | James R. Baird Republican · IN-4 | 6.1% |
| 51 | Adam Gray Democrat · CA-13 | 5.9% |
| 51 | Robert Garcia Democrat · CA-42 | 5.9% |
| 51 | Barry Loudermilk Republican · GA-11 | 5.9% |
| 51 | Thomas Massie Republican · KY-4 | 5.9% |
| 51 | Julia Letlow Republican · LA-5 | 5.9% |
| 51 | Monica De La Cruz Republican · TX-15 | 5.9% |
| 57 | John W. Rose Republican · TN-6 | 5.8% |
| 58 | Darin LaHood Republican · IL-16 | 5.6% |
| 58 | Joyce Beatty Democrat · OH-3 | 5.6% |
| 58 | Chip Roy Republican · TX-21 | 5.6% |
| 58 | Jasmine Crockett Democrat · TX-30 | 5.6% |
| 62 | Juan Ciscomani Republican · AZ-6 | 5.5% |
| 62 | Earl L. "Buddy" Carter Republican · GA-1 | 5.5% |
| 62 | Joe Wilson Republican · SC-2 | 5.5% |
| 65 | Nydia M. Velázquez Democrat · NY-7 | 5.3% |
| 65 | Michael A. Rulli Republican · OH-6 | 5.3% |
| 65 | Carol D. Miller Republican · WV-1 | 5.3% |
| 68 | Daniel Meuser Republican · PA-9 | 5.2% |
| 68 | Steve Cohen Democrat · TN-9 | 5.2% |
| 70 | Stephen F. Lynch Democrat · MA-8 | 5.0% |
| 70 | Vicente Gonzalez Democrat · TX-34 | 5.0% |
| 72 | J. Luis Correa Democrat · CA-46 | 4.9% |
| 72 | Delia C. Ramirez Democrat · IL-3 | 4.9% |
| 74 | Laurel M. Lee Republican · FL-15 | 4.7% |
| 74 | Josh Brecheen Republican · OK-2 | 4.7% |
| 74 | Dusty Johnson Republican · SD-AL | 4.7% |
| 74 | Sylvia R. Garcia Democrat · TX-29 | 4.7% |
| 78 | Joe Courtney Democrat · CT-2 | 4.6% |
| 78 | Randy Fine Republican · FL-6 | 4.6% |
| 78 | Lucy McBath Democrat · GA-6 | 4.6% |
| 78 | Andrew S. Clyde Republican · GA-9 | 4.6% |
| 78 | Zachary Nunn Republican · IA-3 | 4.6% |
| 78 | William R. Keating Democrat · MA-9 | 4.6% |
| 78 | Eric Burlison Republican · MO-7 | 4.6% |
| 85 | Maxine Waters Democrat · CA-43 | 4.5% |
| 85 | Lauren Boebert Republican · CO-4 | 4.5% |
| 85 | Chellie Pingree Democrat · ME-1 | 4.5% |
| 88 | Hillary J. Scholten Democrat · MI-3 | 4.3% |
| 88 | Scott DesJarlais Republican · TN-4 | 4.3% |
| 90 | Mike Quigley Democrat · IL-5 | 4.2% |
| 90 | Danny K. Davis Democrat · IL-7 | 4.2% |
| 90 | Lori Trahan Democrat · MA-3 | 4.2% |
| 90 | Jake Auchincloss Democrat · MA-4 | 4.2% |
| 90 | Emanuel Cleaver Democrat · MO-5 | 4.2% |
| 90 | Brendan F. Boyle Democrat · PA-2 | 4.2% |
| 96 | Gregory W. Meeks Democrat · NY-5 | 4.0% |
| 96 | Max L. Miller Republican · OH-7 | 4.0% |
| 98 | Jim Costa Democrat · CA-21 | 3.9% |
| 98 | Lois Frankel Democrat · FL-22 | 3.9% |
| 98 | Mario Diaz-Balart Republican · FL-26 | 3.9% |
| 98 | Mariannette Miller-Meeks Republican · IA-1 | 3.9% |
| 98 | Mary E. Miller Republican · IL-15 | 3.9% |
| 98 | Bennie G. Thompson Democrat · MS-2 | 3.9% |
| 104 | Roger Williams Republican · TX-25 | 3.7% |
| 104 | Julie Johnson Democrat · TX-32 | 3.7% |
| 106 | Angie Craig Democrat · MN-2 | 3.6% |
| 107 | Nikema Williams Democrat · GA-5 | 3.4% |
| 107 | Marcy Kaptur Democrat · OH-9 | 3.4% |
| 107 | Christian D. Menefee Democrat · TX-18 | 3.4% |
| 110 | Tom McClintock Republican · CA-5 | 3.3% |
| 110 | Vince Fong Republican · CA-20 | 3.3% |
| 110 | Sydney Kamlager-Dove Democrat · CA-37 | 3.3% |
| 110 | Nanette Diaz Barragán Democrat · CA-44 | 3.3% |
| 110 | Ritchie Torres Democrat · NY-15 | 3.3% |
| 110 | Jim Jordan Republican · OH-4 | 3.3% |
| 110 | David P. Joyce Republican · OH-14 | 3.3% |
| 110 | Jodey C. Arrington Republican · TX-19 | 3.3% |
| 110 | Rick Larsen Democrat · WA-2 | 3.3% |
| 119 | Mike Rogers Republican · AL-3 | 3.1% |
| 119 | W. Gregory Steube Republican · FL-17 | 3.1% |
| 119 | Debbie Dingell Democrat · MI-6 | 3.1% |
| 119 | Joaquin Castro Democrat · TX-20 | 3.1% |
| 119 | Gwen Moore Democrat · WI-4 | 3.1% |
| 124 | Robert B. Aderholt Republican · AL-4 | 3.0% |
| 124 | Julia Brownley Democrat · CA-26 | 3.0% |
| 124 | Jared Moskowitz Democrat · FL-23 | 3.0% |
| 124 | Marlin A. Stutzman Republican · IN-3 | 3.0% |
| 124 | Cleo Fields Democrat · LA-6 | 3.0% |
| 124 | Robert F. Onder, Jr. Republican · MO-3 | 3.0% |
| 124 | Ryan K. Zinke Republican · MT-1 | 3.0% |
| 124 | Andrew R. Garbarino Republican · NY-2 | 3.0% |
| 124 | Michael R. Turner Republican · OH-10 | 3.0% |
| 124 | Chrissy Houlahan Democrat · PA-6 | 3.0% |
| 124 | Guy Reschenthaler Republican · PA-14 | 3.0% |
| 124 | Emily Randall Democrat · WA-6 | 3.0% |
| 136 | Barry Moore Republican · AL-1 | 2.8% |
| 136 | John B. Larson Democrat · CT-1 | 2.8% |
| 136 | Brian J. Mast Republican · FL-21 | 2.8% |
| 136 | Frank J. Mrvan Democrat · IN-1 | 2.8% |
| 136 | Steny H. Hoyer Democrat · MD-5 | 2.8% |
| 136 | Wesley Bell Democrat · MO-1 | 2.8% |
| 136 | Mark E. Amodei Republican · NV-2 | 2.8% |
| 136 | Thomas R. Suozzi Democrat · NY-3 | 2.8% |
| 136 | Lloyd Smucker Republican · PA-11 | 2.8% |
| 136 | Seth Magaziner Democrat · RI-2 | 2.8% |
| 136 | Tim Burchett Republican · TN-2 | 2.8% |
| 147 | Brad Sherman Democrat · CA-32 | 2.7% |
| 147 | Clay Higgins Republican · LA-3 | 2.7% |
| 147 | Ayanna Pressley Democrat · MA-7 | 2.7% |
| 147 | Andy Harris Republican · MD-1 | 2.7% |
| 147 | April McClain Delaney Democrat · MD-6 | 2.7% |
| 147 | Jared F. Golden Democrat · ME-2 | 2.7% |
| 147 | Lisa C. McClain Republican · MI-9 | 2.7% |
| 147 | Alexandria Ocasio-Cortez Democrat · NY-14 | 2.7% |
| 147 | Emilia Strong Sykes Democrat · OH-13 | 2.7% |
| 147 | Ronny Jackson Republican · TX-13 | 2.7% |
| 157 | Dale W. Strong Republican · AL-5 | 2.5% |
| 157 | Jared Huffman Democrat · CA-2 | 2.5% |
| 157 | Ann Wagner Republican · MO-2 | 2.5% |
| 157 | Robert J. Wittman Republican · VA-1 | 2.5% |
| 161 | George Whitesides Democrat · CA-27 | 2.4% |
| 161 | James Comer Republican · KY-1 | 2.4% |
| 161 | Steve Scalise Republican · LA-1 | 2.4% |
| 161 | Jack Bergman Republican · MI-1 | 2.4% |
| 161 | Laura Gillen Democrat · NY-4 | 2.4% |
| 161 | Yvette D. Clarke Democrat · NY-9 | 2.4% |
| 161 | Kevin Hern Republican · OK-1 | 2.4% |
| 161 | Lloyd Doggett Democrat · TX-37 | 2.4% |
| 161 | Dan Newhouse Republican · WA-4 | 2.4% |
| 161 | Michael Baumgartner Republican · WA-5 | 2.4% |
| 161 | Marilyn Strickland Democrat · WA-10 | 2.4% |
| 172 | Eric A. "Rick" Crawford Republican · AR-1 | 2.2% |
| 172 | Elijah Crane Republican · AZ-2 | 2.2% |
| 172 | Jay Obernolte Republican · CA-23 | 2.2% |
| 172 | Ted Lieu Democrat · CA-36 | 2.2% |
| 172 | Juan Vargas Democrat · CA-52 | 2.2% |
| 172 | Gus M. Bilirakis Republican · FL-12 | 2.2% |
| 172 | James P. McGovern Democrat · MA-2 | 2.2% |
| 172 | Kristen McDonald Rivet Democrat · MI-8 | 2.2% |
| 172 | Rashida Tlaib Democrat · MI-12 | 2.2% |
| 172 | Ilhan Omar Democrat · MN-5 | 2.2% |
| 172 | Herbert C. Conaway, Jr. Democrat · NJ-3 | 2.2% |
| 172 | Melanie A. Stansbury Democrat · NM-1 | 2.2% |
| 172 | Warren Davidson Republican · OH-8 | 2.2% |
| 172 | Randy K. Weber, Sr. Republican · TX-14 | 2.2% |
| 172 | Burgess Owens Republican · UT-4 | 2.2% |
| 172 | Donald S. Beyer, Jr. Democrat · VA-8 | 2.2% |
| 188 | Greg Stanton Democrat · AZ-4 | 2.1% |
| 188 | Daniel Webster Republican · FL-11 | 2.1% |
| 188 | Mike Collins Republican · GA-10 | 2.1% |
| 188 | Michael K. Simpson Republican · ID-2 | 2.1% |
| 188 | Jesús G. "Chuy" García Democrat · IL-4 | 2.1% |
| 188 | Raja Krishnamoorthi Democrat · IL-8 | 2.1% |
| 188 | Bill Huizenga Republican · MI-4 | 2.1% |
| 188 | Mike Ezell Republican · MS-4 | 2.1% |
| 188 | Julie Fedorchak Republican · ND-AL | 2.1% |
| 188 | William R. Timmons IV Republican · SC-4 | 2.1% |
| 188 | Keith Self Republican · TX-3 | 2.1% |
| 188 | Lizzie Fletcher Democrat · TX-7 | 2.1% |
| 188 | Brandon Gill Republican · TX-26 | 2.1% |
| 188 | Brian Babin Republican · TX-36 | 2.1% |
| 188 | Glenn Grothman Republican · WI-6 | 2.1% |
| 203 | Shomari Figures Democrat · AL-2 | 1.9% |
| 203 | Jahana Hayes Democrat · CT-5 | 1.9% |
| 203 | Debbie Wasserman Schultz Democrat · FL-25 | 1.9% |
| 203 | Sanford D. Bishop, Jr. Democrat · GA-2 | 1.9% |
| 203 | Robin L. Kelly Democrat · IL-2 | 1.9% |
| 203 | Bradley Scott Schneider Democrat · IL-10 | 1.9% |
| 203 | Mark B. Messmer Republican · IN-8 | 1.9% |
| 203 | Erin Houchin Republican · IN-9 | 1.9% |
| 203 | Valerie P. Foushee Democrat · NC-4 | 1.9% |
| 203 | George Latimer Democrat · NY-16 | 1.9% |
| 203 | Joseph D. Morelle Democrat · NY-25 | 1.9% |
| 203 | Ryan Mackenzie Republican · PA-7 | 1.9% |
| 203 | Scott Perry Republican · PA-10 | 1.9% |
| 203 | Morgan Luttrell Republican · TX-8 | 1.9% |
| 203 | John R. Carter Republican · TX-31 | 1.9% |
| 218 | Yassamin Ansari Democrat · AZ-3 | 1.8% |
| 218 | Lateefah Simon Democrat · CA-12 | 1.8% |
| 218 | David G. Valadao Republican · CA-22 | 1.8% |
| 218 | Jefferson Shreve Republican · IN-6 | 1.8% |
| 218 | Harold Rogers Republican · KY-5 | 1.8% |
| 218 | Donald G. Davis Democrat · NC-1 | 1.8% |
| 218 | Pat Harrigan Republican · NC-10 | 1.8% |
| 218 | Michael Lawler Republican · NY-17 | 1.8% |
| 218 | Josh Riley Democrat · NY-19 | 1.8% |
| 218 | Val T. Hoyle Democrat · OR-4 | 1.8% |
| 218 | Mike Kennedy Republican · UT-3 | 1.8% |
| 218 | Jennifer A. Kiggans Republican · VA-2 | 1.8% |
| 218 | Riley M. Moore Republican · WV-2 | 1.8% |
| 231 | Terri A. Sewell Democrat · AL-7 | 1.6% |
| 231 | Mark DeSaulnier Democrat · CA-10 | 1.6% |
| 231 | Ro Khanna Democrat · CA-17 | 1.6% |
| 231 | Linda T. Sánchez Democrat · CA-38 | 1.6% |
| 231 | Diana DeGette Democrat · CO-1 | 1.6% |
| 231 | Kathy Castor Democrat · FL-14 | 1.6% |
| 231 | Rick W. Allen Republican · GA-12 | 1.6% |
| 231 | Randy Feenstra Republican · IA-4 | 1.6% |
| 231 | Russ Fulcher Republican · ID-1 | 1.6% |
| 231 | Mike Bost Republican · IL-12 | 1.6% |
| 231 | Shri Thanedar Democrat · MI-13 | 1.6% |
| 231 | Pete Stauber Republican · MN-8 | 1.6% |
| 231 | Mark Alford Republican · MO-4 | 1.6% |
| 231 | Chuck Edwards Republican · NC-11 | 1.6% |
| 231 | Brad Knott Republican · NC-13 | 1.6% |
| 231 | Adrian Smith Republican · NE-3 | 1.6% |
| 231 | Nick LaLota Republican · NY-1 | 1.6% |
| 231 | Nicholas A. Langworthy Republican · NY-23 | 1.6% |
| 231 | Frank D. Lucas Republican · OK-3 | 1.6% |
| 231 | Mike Kelly Republican · PA-16 | 1.6% |
| 231 | Marc A. Veasey Democrat · TX-33 | 1.6% |
| 231 | John J. McGuire III Republican · VA-5 | 1.6% |
| 253 | Ami Bera Democrat · CA-6 | 1.5% |
| 253 | Zoe Lofgren Democrat · CA-18 | 1.5% |
| 253 | Scott H. Peters Democrat · CA-50 | 1.5% |
| 253 | Mike Haridopolos Republican · FL-8 | 1.5% |
| 253 | Henry C. "Hank" Johnson, Jr. Democrat · GA-4 | 1.5% |
| 253 | Ashley Hinson Republican · IA-2 | 1.5% |
| 253 | Glenn Ivey Democrat · MD-4 | 1.5% |
| 253 | David Rouzer Republican · NC-7 | 1.5% |
| 253 | Susie Lee Democrat · NV-3 | 1.5% |
| 253 | Steven Horsford Democrat · NV-4 | 1.5% |
| 253 | Madeleine Dean Democrat · PA-4 | 1.5% |
| 253 | Mary Gay Scanlon Democrat · PA-5 | 1.5% |
| 253 | Jake Ellzey Republican · TX-6 | 1.5% |
| 253 | Michael Cloud Republican · TX-27 | 1.5% |
| 253 | Suzan K. DelBene Democrat · WA-1 | 1.5% |
| 268 | Kevin Kiley Independent · CA-3 | 1.4% |
| 269 | Adelita S. Grijalva Democrat · AZ-7 | 1.3% |
| 269 | Sam T. Liccardo Democrat · CA-16 | 1.3% |
| 269 | Norma J. Torres Democrat · CA-35 | 1.3% |
| 269 | Kat Cammack Republican · FL-3 | 1.3% |
| 269 | Troy A. Carter Democrat · LA-2 | 1.3% |
| 269 | Tom Emmer Republican · MN-6 | 1.3% |
| 269 | Jason Smith Republican · MO-8 | 1.3% |
| 269 | Michael Guest Republican · MS-3 | 1.3% |
| 269 | Jefferson Van Drew Republican · NJ-2 | 1.3% |
| 269 | Paul Tonko Democrat · NY-20 | 1.3% |
| 269 | Troy Balderson Republican · OH-12 | 1.3% |
| 269 | James E. Clyburn Democrat · SC-6 | 1.3% |
| 269 | Diana Harshbarger Republican · TN-1 | 1.3% |
| 269 | Nathaniel Moran Republican · TX-1 | 1.3% |
| 269 | August Pfluger Republican · TX-11 | 1.3% |
| 269 | Henry Cuellar Democrat · TX-28 | 1.3% |
| 269 | Marie Gluesenkamp Perez Democrat · WA-3 | 1.3% |
| 286 | Gary J. Palmer Republican · AL-6 | 1.2% |
| 286 | J. French Hill Republican · AR-2 | 1.2% |
| 286 | David Schweikert Republican · AZ-1 | 1.2% |
| 286 | Raul Ruiz Democrat · CA-25 | 1.2% |
| 286 | André Carson Democrat · IN-7 | 1.2% |
| 286 | Ron Estes Republican · KS-4 | 1.2% |
| 286 | Betty McCollum Democrat · MN-4 | 1.2% |
| 286 | Addison P. McDowell Republican · NC-6 | 1.2% |
| 286 | Richard Hudson Republican · NC-9 | 1.2% |
| 286 | Nicole Malliotakis Republican · NY-11 | 1.2% |
| 286 | Adriano Espaillat Democrat · NY-13 | 1.2% |
| 286 | Tom Cole Republican · OK-4 | 1.2% |
| 286 | Stephanie I. Bice Republican · OK-5 | 1.2% |
| 286 | Suzanne Bonamici Democrat · OR-1 | 1.2% |
| 286 | Maxine Dexter Democrat · OR-3 | 1.2% |
| 286 | Glenn Thompson Republican · PA-15 | 1.2% |
| 286 | Pat Fallon Republican · TX-4 | 1.2% |
| 286 | Veronica Escobar Democrat · TX-16 | 1.2% |
| 286 | H. Morgan Griffith Republican · VA-9 | 1.2% |
| 286 | Becca Balint Democrat · VT-AL | 1.2% |
| 286 | Mark Pocan Democrat · WI-2 | 1.2% |
| 286 | Scott Fitzgerald Republican · WI-5 | 1.2% |
| 286 | Tony Wied Republican · WI-8 | 1.2% |
| 309 | Abraham J. Hamadeh Republican · AZ-8 | 1.0% |
| 309 | Luz M. Rivas Democrat · CA-29 | 1.0% |
| 309 | Darrell Issa Republican · CA-48 | 1.0% |
| 309 | Rosa L. DeLauro Democrat · CT-3 | 1.0% |
| 309 | Jamie Raskin Democrat · MD-8 | 1.0% |
| 309 | Bonnie Watson Coleman Democrat · NJ-12 | 1.0% |
| 309 | Greg Landsman Democrat · OH-1 | 1.0% |
| 309 | Mike Carey Republican · OH-15 | 1.0% |
| 309 | Ben Cline Republican · VA-6 | 1.0% |
| 309 | Kim Schrier Democrat · WA-8 | 1.0% |
| 319 | Nicholas J. Begich III Republican · AK-AL | 0.9% |
| 319 | James A. Himes Democrat · CT-4 | 0.9% |
| 319 | Tim Walberg Republican · MI-5 | 0.9% |
| 319 | Haley M. Stevens Democrat · MI-11 | 0.9% |
| 319 | Brad Finstad Republican · MN-1 | 0.9% |
| 319 | Christopher H. Smith Republican · NJ-4 | 0.9% |
| 319 | Brian K. Fitzpatrick Republican · PA-1 | 0.9% |
| 319 | Robert P. Bresnahan, Jr. Republican · PA-8 | 0.9% |
| 319 | Lance Gooden Republican · TX-5 | 0.9% |
| 319 | Celeste Maloy Republican · UT-2 | 0.9% |
| 329 | Salud O. Carbajal Democrat · CA-24 | 0.7% |
| 329 | Mark Takano Democrat · CA-39 | 0.7% |
| 329 | Young Kim Republican · CA-40 | 0.7% |
| 329 | Scott Franklin Republican · FL-18 | 0.7% |
| 329 | Eric Sorensen Democrat · IL-17 | 0.7% |
| 329 | Derek Schmidt Republican · KS-2 | 0.7% |
| 329 | Sharice Davids Democrat · KS-3 | 0.7% |
| 329 | Tom Barrett Republican · MI-7 | 0.7% |
| 329 | Trent Kelly Republican · MS-1 | 0.7% |
| 329 | Mike Flood Republican · NE-1 | 0.7% |
| 329 | Gabe Vasquez Democrat · NM-2 | 0.7% |
| 329 | Claudia Tenney Republican · NY-24 | 0.7% |
| 329 | David Kustoff Republican · TN-8 | 0.7% |
| 329 | Al Green Democrat · TX-9 | 0.7% |
| 329 | Beth Van Duyne Republican · TX-24 | 0.7% |
| 329 | Eugene Simon Vindman Democrat · VA-7 | 0.7% |
| 329 | Bryan Steil Republican · WI-1 | 0.7% |
| 346 | Josh Harder Democrat · CA-9 | 0.6% |
| 346 | Laura Friedman Democrat · CA-30 | 0.6% |
| 346 | Pete Aguilar Democrat · CA-33 | 0.6% |
| 346 | Mike Levin Democrat · CA-49 | 0.6% |
| 346 | Jeff Hurd Republican · CO-3 | 0.6% |
| 346 | Sarah McBride Democrat · DE-AL | 0.6% |
| 346 | Sean Casten Democrat · IL-6 | 0.6% |
| 346 | Bill Foster Democrat · IL-11 | 0.6% |
| 346 | Brett Guthrie Republican · KY-2 | 0.6% |
| 346 | Troy Downing Republican · MT-2 | 0.6% |
| 346 | Patrick Ryan Democrat · NY-18 | 0.6% |
| 346 | John W. Mannion Democrat · NY-22 | 0.6% |
| 346 | Russell Fry Republican · SC-7 | 0.6% |
| 346 | Robert C. "Bobby" Scott Democrat · VA-3 | 0.6% |
| 360 | James R. Walkinshaw Democrat · VA-11 | 0.5% |
| 361 | Bruce Westerman Republican · AR-4 | 0.4% |
| 361 | Gilbert Ray Cisneros, Jr. Democrat · CA-31 | 0.4% |
| 361 | Jason Crow Democrat · CO-6 | 0.4% |
| 361 | Maxwell Frost Democrat · FL-10 | 0.4% |
| 361 | Richard McCormick Republican · GA-7 | 0.4% |
| 361 | Ed Case Democrat · HI-1 | 0.4% |
| 361 | Lauren Underwood Democrat · IL-14 | 0.4% |
| 361 | Michelle Fischbach Republican · MN-7 | 0.4% |
| 361 | Virginia Foxx Republican · NC-5 | 0.4% |
| 361 | LaMonica McIver Democrat · NJ-10 | 0.4% |
| 361 | Craig A. Goldman Republican · TX-12 | 0.4% |
| 372 | Mike Thompson Democrat · CA-4 | 0.3% |
| 372 | Judy Chu Democrat · CA-28 | 0.3% |
| 372 | Ken Calvert Republican · CA-41 | 0.3% |
| 372 | Dave Min Democrat · CA-47 | 0.3% |
| 372 | Jeff Crank Republican · CO-5 | 0.3% |
| 372 | Austin Scott Republican · GA-8 | 0.3% |
| 372 | Tracey Mann Republican · KS-1 | 0.3% |
| 372 | Johnny Olszewski, Jr. Democrat · MD-2 | 0.3% |
| 372 | John R. Moolenaar Republican · MI-2 | 0.3% |
| 372 | Kelly Morrison Democrat · MN-3 | 0.3% |
| 372 | Tim Moore Republican · NC-14 | 0.3% |
| 372 | Don Bacon Republican · NE-2 | 0.3% |
| 372 | Frank Pallone, Jr. Democrat · NJ-6 | 0.3% |
| 372 | Hakeem S. Jeffries Democrat · NY-8 | 0.3% |
| 372 | Janelle S. Bynum Democrat · OR-5 | 0.3% |
| 372 | Andrea Salinas Democrat · OR-6 | 0.3% |
| 372 | Pete Sessions Republican · TX-17 | 0.3% |
| 372 | Blake D. Moore Republican · UT-1 | 0.3% |
| 372 | Suhas Subramanyam Democrat · VA-10 | 0.3% |
| 372 | Harriet M. Hageman Republican · WY-AL | 0.3% |
| 392 | Jimmy Patronis Republican · FL-1 | 0.2% |
| 393 | Derek Tran Democrat · CA-45 | 0.1% |
| 393 | Sara Jacobs Democrat · CA-51 | 0.1% |
| 393 | Joe Neguse Democrat · CO-2 | 0.1% |
| 393 | Jill N. Tokuda Democrat · HI-2 | 0.1% |
| 393 | Morgan McGarvey Democrat · KY-3 | 0.1% |
| 393 | Timothy M. Kennedy Democrat · NY-26 | 0.1% |
| 393 | Cliff Bentz Republican · OR-2 | 0.1% |
| 393 | John Joyce Republican · PA-13 | 0.1% |
| 393 | Gabe Amo Democrat · RI-1 | 0.1% |
| 393 | Charles J. "Chuck" Fleischmann Republican · TN-3 | 0.1% |
| 403 | Doris O. Matsui Democrat · CA-7 | 0.0% |
| 403 | Jimmy Panetta Democrat · CA-19 | 0.0% |
| 403 | Gabe Evans Republican · CO-8 | 0.0% |
| 403 | Aaron Bean Republican · FL-4 | 0.0% |
| 403 | Darren Soto Democrat · FL-9 | 0.0% |
| 403 | Brian Jack Republican · GA-3 | 0.0% |
| 403 | Clay Fuller Republican · GA-14 | 0.0% |
| 403 | Nikki Budzinski Democrat · IL-13 | 0.0% |
| 403 | Rudy Yakym III Republican · IN-2 | 0.0% |
| 403 | Mike Johnson Republican · LA-4 | 0.0% |
| 403 | Katherine M. Clark Democrat · MA-5 | 0.0% |
| 403 | Sarah Elfreth Democrat · MD-3 | 0.0% |
| 403 | Deborah K. Ross Democrat · NC-2 | 0.0% |
| 403 | Mark Harris Republican · NC-8 | 0.0% |
| 403 | Alma S. Adams Democrat · NC-12 | 0.0% |
| 403 | Chris Pappas Democrat · NH-1 | 0.0% |
| 403 | Maggie Goodlander Democrat · NH-2 | 0.0% |
| 403 | Robert Menendez Democrat · NJ-8 | 0.0% |
| 403 | Nellie Pou Democrat · NJ-9 | 0.0% |
| 403 | Analilia Mejia Democrat · NJ-11 | 0.0% |
| 403 | David J. Taylor Republican · OH-2 | 0.0% |
| 403 | Robert E. Latta Republican · OH-5 | 0.0% |
| 403 | Shontel M. Brown Democrat · OH-11 | 0.0% |
| 403 | Summer L. Lee Democrat · PA-12 | 0.0% |
| 403 | Christopher R. Deluzio Democrat · PA-17 | 0.0% |
| 403 | Sheri Biggs Republican · SC-3 | 0.0% |
| 403 | Matt Van Epps Republican · TN-7 | 0.0% |
| 403 | Jennifer L. McClellan Democrat · VA-4 | 0.0% |
Other measures
Left to right · Votes with party · Bills sponsored · Bills that became law · PAC share of money · Senators: missed votes · All rankings
Quick answers
- Which representatives miss the most votes?
- Highest: Frederica S. Wilson (Democrat, Florida, 28.6%), Wesley Hunt (Republican, Texas, 23.6%) and Thomas H. Kean, Jr. (Republican, New Jersey, 21.7%). Lowest: Jennifer L. McClellan (Democrat, Virginia, 0.0%), Matt Van Epps (Republican, Tennessee, 0.0%) and Sheri Biggs (Republican, South Carolina, 0.0%). Share of the roll-call votes held while they were a member at which they didn't vote, 119th Congress (Voteview). Absences have many causes, including illness, family leave and campaigning; the count doesn't say why. Members with fewer than 100 roll calls so far aren't ranked.
See your members of Congress and every race and measure on your ballot, from your address. Your address stays in your browser.Look up my races
See something wrong on this page? Report a problem · Corrections